Variables |
|
Plantar Sensory deficit, n (%) |
|
Yes | 21 (63.6) |
No | 12 (36.4) |
Extrinsic Foot Muscle Activation during Gait |
|
Tibialis anterior muscle, mean ± SD | 18.84 ± 6.53 |
Peroneal Muscles, mean ± SD | 19.51 ± 6.50 |
Gastrocnemius muscles, mean ± SD | 25.51 ± 6.27 |
Tibialis Anterior/Gastrocnemius (TA/GA) Ratio, median (min-max) | 0.67 (0.37 - 2.49) |
Tibialis Anterior/Peroneus (TA/PE) Ratio, median (min-max) | 0.97 (0.66 - 1.33) |
Foot deformities Score, median (min-max) |
|
Hammer/claw toes, n (%) | 23 (23.23) |
Hallux valgus, n (%) | 7 (7.07) |
Absorption/amputation, n (%) | 7 (7.07) |
Pes cavus/planus, n (%) | 22 (22.22) |
Ankle varus/valgus, n (%) | 25 (25.25) |
Prominent metatarsal head, n (%) | 7 (7.07) |
Neuropathic bone disorganization, n (%) | 7 (7.07) |
Foot ulcer, n (%) |
|
Yes | 12 (36.4) |
No | 21 (63.6) |
Timed Up and Go test, median (min-max) | 9.10 (5.58 - 15.20) |