Item (in US$ million unless Stated otherwise) | FY 2019/20 (Initial Projection) | FY 2019/20 (Current Projection) | Percentage Change | FY 2020/21 (Current Projection) | Percentage Change |
Current Account | −2850.8 | −2590.1 | −9.1 | −3835.4 | 48.1 |
Exports | 3696.5 | 3536.6 | −4.3 | 3566.4 | 0.8 |
Imports | 6396.3 | 5871.8 | −8.2 | 6431.1 | 9.5 |
Travel Credits (Tourism) | 1209.0 | 817.6 | −32.4 | 171.7 | −79.0 |
Personal Transfers | 1153.5 | 1186.5 | 2.9 | 550.8 | −53.6 |
FDI | 1184.0 | 988.2 | −16.5 | 858.2 | −13.2 |
Loan Disbursements | 2153.9 | 2153.9 | −47.7 | 2495.0 | 121.5 |
Reserves | 4.2 | 4.0 |
| 3.2 |
|