Individual No. | 30 m | 25 m | 20m | 15 m | 10 m | 5 m | 1 m | 0.5 m | Season | Species |
24 | 0 | 4 | 0 | 0 | 0 | 11 | 9 | 0 | summer | Aglaiocypris triebeli (Hartmann, 1964) |
20 | 0 | 3 | 0 | 0 | 0 | 14 | 3 | 0 | autumn | |
17 | 0 | 4 | 0 | 0 | 0 | 2 | 11 | 0 | winter | |
19 | 0 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | spring | |
56 | 0 | 0 | 17 | 6 | 0 | 7 | 9 | 17 | summer | Callistocythere arcana Bonaduce et al., 1976 |
45 | 0 | 0 | 12 | 1 | 0 | 14 | 8 | 10 | autumn | |
28 | 0 | 0 | 2 | 3 | 0 | 5 | 12 | 6 | winter | |
38 | 0 | 0 | 8 | 3 | 0 | 12 | 5 | 10 | spring | |
38 | 0 | 0 | 2 | 0 | 7 | 10 | 9 | 10 | summer | Callistocythere fluctuans Pugliese et al., 1984 |
38 | 0 | 0 | 8 | 0 | 4 | 13 | 9 | 4 | autumn | |
24 | 0 | 0 | 3 | 0 | 3 | 4 | 8 | 6 | winter | |
33 | 0 | 0 | 4 | 0 | 7 | 6 | 2 | 14 | spring | |
37 | 0 | 0 | 19 | 3 | 9 | 6 | 0 | 0 | summer | Carinocythereis sp. 1 |
22 | 0 | 0 | 9 | 6 | 5 | 2 | 0 | 0 | autumn | |
8 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | winter | |
10 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | spring | |
49 | 0 | 0 | 7 | 6 | 4 | 13 | 5 | 14 | summer | Carinocythereis sp. 2 |
39 | 0 | 0 | 8 | 3 | 2 | 8 | 11 | 7 | autumn | |
14 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | winter | |
41 | 0 | 0 | 5 | 3 | 4 | 6 | 7 | 16 | spring | |
63 | 0 | 4 | 4 | 6 | 7 | 11 | 10 | 21 | summer | Caudites levis Hartmann, 1964 |
44 | 1 | 5 | 4 | 8 | 6 | 9 | 5 | 6 | autumn | |
54 | 3 | 9 | 2 | 4 | 3 | 9 | 13 | 11 | winter | |
61 | 1 | 2 | 11 | 6 | 3 | 21 | 8 | 9 | spring | |
165 | 26 | 33 | 43 | 19 | 23 | 14 | 0 | 7 | summer | Cylindroleberis vix Korniker, 1992 |
113 | 40 | 33 | 15 | 9 | 2 | 9 | 0 | 5 | autumn | |
45 | 13 | 7 | 4 | 4 | 7 | 6 | 0 | 4 | winter | |
107 | 28 | 20 | 31 | 2 | 7 | 13 | 0 | 6 | spring | |
29 | 0 | 0 | 4 | 0 | 2 | 0 | 16 | 7 | summer | Cyprideis littoralis Brady, 1868 |
27 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 7 | autumn | |
14 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 3 | winter | |
19 | 0 | 0 | 2 | 0 | 5 | 0 | 12 | 0 | spring | |
41 | 0 | 0 | 0 | 7 | 0 | 15 | 10 | 9 | summer | Cyprideis torosa (Jones, 1850) |
22 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 11 | autumn | |
16 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 2 | winter | |
27 | 0 | 0 | 0 | 3 | 0 | 12 | 5 | 7 | spring | |
20 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 5 | summer | Cytherella cf. punctata Brady, 1868 |
30 | 0 | 0 | 0 | 0 | 6 | 5 | 12 | 7 | autumn | |
7 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | winter | |
23 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | spring | |
23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | summer | Cytherelloidea sp. |
22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | autumn | |
4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | winter | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | spring | |
59 | 2 | 3 | 7 | 7 | 6 | 10 | 8 | 16 | summer | Ghardaglaia triebeli Hartmann, 1964 |
46 | 0 | 2 | 7 | 4 | 1 | 12 | 7 | 13 | autumn | |
32 | 1 | 0 | 3 | 4 | 8 | 3 | 10 | 3 | winter | |
54 | 0 | 2 | 5 | 6 | 6 | 11 | 7 | 17 | spring | |
12 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | summer | Hemicytherura videns aegyptica Hartmann, 1964 |
12 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | autumn | |
11 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | winter | |
14 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 5 | spring | |
39 | 0 | 0 | 4 | 6 | 0 | 6 | 0 | 23 | summer | Hiltermannicythere sp. |
29 | 0 | 0 | 9 | 5 | 0 | 12 | 0 | 3 | autumn | |
21 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 7 | winter | |
43 | 0 | 0 | 6 | 9 | 0 | 10 | 0 | 18 | spring | |
23 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 6 | summer | Hiltermannicythere rubrimaris (Hartmann, 1964) |
19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | autumn | |
13 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | winter | |
21 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 12 | spring | |
41 | 0 | 0 | 26 | 3 | 7 | 0 | 3 | 2 | summer | Jonicythere sp. |
17 | 0 | 0 | 0 | 5 | 5 | 0 | 7 | 0 | autumn | |
25 | 0 | 0 | 3 | 2 | 4 | 0 | 11 | 5 | winter | |
41 | 0 | 0 | 3 | 8 | 4 | 0 | 13 | 13 | spring | |
47 | 0 | 3 | 0 | 0 | 7 | 13 | 17 | 7 | summer | Leptocythere arenicola Hartmann, 1964 |
33 | 0 | 2 | 0 | 0 | 3 | 16 | 4 | 8 | autumn | |
23 | 0 | 6 | 0 | 0 | 4 | 3 | 6 | 4 | winter | |
31 | 0 | 4 | 0 | 0 | 7 | 4 | 11 | 5 | spring | |
60 | 0 | 0 | 27 | 2 | 0 | 15 | 16 | 0 | summer | Leptocythere rara (Mueller, 1894) |
37 | 0 | 0 | 12 | 3 | 0 | 15 | 7 | 0 | autumn | |
14 | 0 | 0 | 3 | 2 | 0 | 6 | 3 | 0 | winter | |
32 | 0 | 0 | 15 | 7 | 0 | 5 | 5 | 0 | spring | |
58 | 0 | 0 | 12 | 0 | 8 | 0 | 15 | 23 | summer | Loxoconcha sp. |
25 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 12 | autumn | |
11 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | winter | |
17 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 4 | spring | |
86 | 5 | 10 | 17 | 7 | 10 | 8 | 9 | 20 | summer | Loxoconcha ghardaqensis Hartmann, 1964 |
73 | 3 | 4 | 19 | 6 | 4 | 19 | 8 | 10 | autumn | |
44 | 3 | 9 | 4 | 5 | 10 | 5 | 6 | 2 | winter | |
100 | 8 | 5 | 18 | 4 | 18 | 18 | 8 | 21 | spring | |
29 | 0 | 0 | 0 | 2 | 9 | 8 | 0 | 10 | summer | Loxoconcha gisellae Bonaduce et al., 1980 |
32 | 0 | 0 | 0 | 11 | 4 | 8 | 0 | 9 | autumn | |
14 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 4 | winter | |
17 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 6 | spring | |
55 | 0 | 4 | 11 | 5 | 8 | 0 | 20 | 7 | summer | Loxoconcha ornatovalvae Hartmann, 1964 |
22 | 0 | 2 | 0 | 5 | 2 | 0 | 4 | 9 | autumn | |
41 | 0 | 7 | 3 | 2 | 13 | 0 | 11 | 5 | winter | |
51 | 0 | 2 | 17 | 0 | 9 | 0 | 4 | 19 | spring | |
38 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 22 | summer | Loxoconchella dorsobullata Hartmann, 1964 |
19 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 8 | autumn | |
10 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | winter | |
33 | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 12 | spring | |
30 | 0 | 0 | 0 | 4 | 0 | 14 | 12 | 0 | summer | Loxocorniculum ghardaquensis (Hartmann, 1964) |
18 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | autumn | |
14 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 0 | winter | |
38 | 0 | 0 | 0 | 9 | 0 | 17 | 12 | 0 | spring | |
58 | 0 | 0 | 0 | 4 | 9 | 8 | 17 | 20 | summer | Macrocypris minna (Baird, 1850) |
35 | 0 | 0 | 0 | 2 | 3 | 16 | 6 | 8 | autumn | |
38 | 0 | 0 | 0 | 1 | 8 | 8 | 16 | 5 | winter | |
31 | 0 | 0 | 0 | 7 | 5 | 5 | 11 | 3 | spring | |
26 | 0 | 1 | 5 | 6 | 3 | 4 | 7 | 0 | summer | Miocyprideis cf. spinolusa (Brady, 1868) |
24 | 0 | 3 | 9 | 3 | 2 | 4 | 3 | 0 | autumn | |
15 | 0 | 0 | 1 | 4 | 3 | 5 | 2 | 0 | winter | |
21 | 0 | 9 | 6 | 0 | 0 | 6 | 0 | 0 | spring | |
78 | 0 | 4 | 13 | 8 | 8 | 8 | 18 | 19 | summer | Moosella striata Hartmann, 1964 |
55 | 0 | 1 | 11 | 5 | 6 | 14 | 10 | 8 | autumn | |
31 | 0 | 0 | 3 | 2 | 5 | 3 | 14 | 4 | winter | |
59 | 0 | 3 | 10 | 1 | 8 | 18 | 8 | 11 | spring | |
83 | 2 | 7 | 18 | 6 | 6 | 6 | 14 | 24 | summer | Neonesidea schulzi (Hartmann, 1964) |
60 | 1 | 6 | 9 | 4 | 7 | 20 | 6 | 7 | autumn | |
44 | 0 | 7 | 2 | 4 | 9 | 5 | 7 | 10 | winter | |
78 | 2 | 4 | 16 | 7 | 7 | 18 | 9 | 15 | spring | |
40 | 0 | 9 | 0 | 4 | 11 | 0 | 16 | 0 | summer | Neonesidea aff. michaelseni Hartmann, 1982 |
23 | 0 | 4 | 0 | 4 | 3 | 0 | 12 | 0 | autumn | |
28 | 0 | 9 | 0 | 2 | 7 | 0 | 10 | 0 | winter | |
21 | 0 | 6 | 0 | 7 | 4 | 0 | 4 | 0 | spring | |
55 | 0 | 0 | 0 | 5 | 8 | 10 | 10 | 22 | summer | Paradoxostoma altecaudatum Hartmann, 1964 |
41 | 0 | 0 | 0 | 4 | 6 | 17 | 5 | 9 | autumn | |
29 | 0 | 0 | 0 | 2 | 9 | 4 | 7 | 7 | winter | |
52 | 0 | 0 | 0 | 3 | 11 | 11 | 11 | 16 | spring | |
54 | 0 | 0 | 7 | 3 | 0 | 14 | 12 | 18 | summer | Paradoxostoma arcuatum Hartmann, 1964 |
36 | 0 | 0 | 12 | 5 | 0 | 8 | 4 | 7 | autumn | |
24 | 0 | 0 | 1 | 3 | 0 | 6 | 12 | 2 | winter | |
44 | 0 | 0 | 4 | 2 | 0 | 14 | 10 | 14 | spring | |
48 | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 25 | summer | Paranesidea sp. |
20 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 5 | autumn | |
21 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 5 | winter | |
26 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 16 | spring | |
64 | 2 | 3 | 19 | 2 | 9 | 10 | 10 | 9 | summer | Paranesidea fracticorallicola Maddocks, 1969 |
54 | 3 | 2 | 10 | 5 | 8 | 17 | 5 | 4 | autumn | |
35 | 1 | 3 | 3 | 1 | 9 | 5 | 7 | 6 | winter | |
65 | 4 | 6 | 7 | 9 | 10 | 4 | 5 | 20 | spring | |
177 | 21 | 31 | 43 | 34 | 22 | 15 | 9 | 2 | summer | Prionotoleberis lux Korniker, 1992 |
44 | 2 | 4 | 9 | 3 | 3 | 10 | 7 | 6 | autumn | |
33 | 3 | 9 | 2 | 2 | 9 | 1 | 4 | 3 | winter | |
80 | 16 | 17 | 21 | 3 | 6 | 5 | 9 | 3 | spring | |
36 | 0 | 0 | 0 | 8 | 3 | 15 | 7 | 3 | summer | Propontocypris sp. |
28 | 0 | 0 | 0 | 3 | 6 | 8 | 5 | 6 | autumn | |
16 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 2 | winter | |
44 | 0 | 0 | 0 | 5 | 9 | 10 | 11 | 9 | spring | |
47 | 0 | 0 | 2 | 3 | 9 | 6 | 12 | 15 | summer | Quadracythere borchersi (Hartmann, 1964) |
57 | 0 | 0 | 7 | 2 | 4 | 21 | 7 | 16 | autumn | |
27 | 0 | 0 | 2 | 4 | 11 | 2 | 5 | 3 | winter | |
43 | 0 | 0 | 6 | 2 | 3 | 8 | 7 | 17 | spring | |
59 | 19 | 6 | 25 | 0 | 0 | 9 | 0 | 0 | summer | Rutiderma sp. |
24 | 2 | 1 | 15 | 0 | 0 | 6 | 0 | 0 | autumn | |
17 | 4 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | winter | |
41 | 6 | 4 | 23 | 0 | 0 | 8 | 0 | 0 | spring | |
76 | 4 | 7 | 12 | 4 | 9 | 8 | 13 | 19 | summer | Tanella gracilis Kingma, 1948 |
55 | 3 | 6 | 10 | 3 | 2 | 17 | 6 | 8 | autumn | |
39 | 0 | 9 | 2 | 3 | 8 | 8 | 2 | 7 | winter | |
63 | 2 | 9 | 16 | 5 | 6 | 9 | 4 | 12 | spring | |
40 | 0 | 0 | 3 | 8 | 7 | 7 | 11 | 4 | summer | Triebelina sp. |
50 | 0 | 0 | 9 | 6 | 2 | 18 | 9 | 6 | autumn | |
39 | 0 | 0 | 2 | 3 | 10 | 5 | 13 | 6 | winter | |
39 | 0 | 0 | 6 | 5 | 2 | 9 | 7 | 10 | spring | |
33 | 0 | 5 | 0 | 3 | 6 | 11 | 0 | 8 | summer | Xestoleberis ghardaqe Hartmann, 1964 |
32 | 0 | 3 | 0 | 6 | 4 | 8 | 0 | 11 | autumn | |
12 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 4 | winter | |
43 | 0 | 2 | 0 | 6 | 5 | 14 | 0 | 16 | spring | |
84 | 0 | 8 | 7 | 9 | 10 | 9 | 12 | 29 | summer | Xestoleberis rhomboidea (Hartmann, 1964) |
38 | 0 | 4 | 7 | 4 | 9 | 6 | 4 | 4 | autumn | |
34 | 0 | 8 | 2 | 1 | 5 | 0 | 7 | 11 | winter | |
50 | 0 | 4 | 4 | 4 | 8 | 9 | 2 | 19 | spring | |
77 | 0 | 4 | 9 | 6 | 7 | 9 | 11 | 31 | summer | Xestoleberis rotunda Hartmann, 1964 |
71 | 0 | 1 | 7 | 4 | 9 | 21 | 16 | 13 | autumn | |
31 | 0 | 0 | 3 | 3 | 5 | 4 | 10 | 6 | winter | |
45 | 0 | 1 | 7 | 3 | 11 | 6 | `0 | 17 | spring | |
75 | 16 | 9 | 18 | 5 | 11 | 0 | 8 | 8 | summer | Zeugophilomedes grafi Hartmann, 1964 |
42 | 3 | 5 | 13 | 5 | 11 | 0 | 4 | 1 | autumn | |
26 | 3 | 8 | 4 | 1 | 8 | 0 | 0 | 2 | winter | |
34 | 3 | 2 | 5 | 7 | 7 | 0 | 7 | 3 | spring | |
6728 | 256 | 454 | 1001 | 616 | 797 | 1160 | 1089 | 1355 |
| Individual number |