Cruise/bio-optical regions | UGC | Transition Zone | NGC | ||||||
n | Range | Mean ± SD | n | Range | Mean ± SD | n | Range | Mean ± SD | |
1OD (m) |
|
|
|
|
|
|
|
|
|
Jun-08 | 10 | 0.6 - 2.1 | 1.4 ± 0.5 | 5 | 3.0 - 4.8 | 3.9 ± 0.7 | 7 | 6.0 - 9.0 | 7.1 ± 1.1 |
Jun-10 | 4 | 1.8 - 2.4 | 2.0 ± 0.3 | 9 | 3.0 - 4.8 | 4.2 ± 0.7 | 17 | 6.0 - 11.4 | 8.4 ± 1.7 |
Mar-11 | 10 | 0.9 - 2.7 | 1.8 ± 0.6 | 9 | 3.0 - 4.8 | 3.9 ± 0.7 | 8 | 5.0 - 9.6 | 6.5 ± 1.6 |
Aug-12 | 6 | 0.8 - 2.5 | 1.3 ± 0.6 | 1 | 3.5 | 3.5 | 3 | 6.5 - 7.8 | 6.9 ± 0.8 |
Sep-12 | 9 | 0.5 - 2.0 | 1.2 ± 0.5 | 7 | 3.3 - 4.2 | 3.8 ± 0.3 | 14 | 5.4 - 11.4 | 8.2 ± 1.8 |
Jun-13 | 15 | 0.1 - 3.0 | 0.7 ± 0.9 | 6 | 3.0 - 4.8 | 4.1 ± 0.8 | 25 | 5.7 - 18.1 | 10.4 ± 3.4 |
All cruises | 54 | 0.1 - 3.0 | 1.3 ± 0.8 | 37 | 3.0 - 4.8 | 4.0 ± 0.6 | 74 | 5.0 - 18.1 | 8.7 ± 2.7 |
aph(440) (m−1) |
|
|
|
|
|
|
|
|
|
Jun-08 | 7 | 0.037?0.161 | 0.089 ± 0.047 | 3 | 0.063 - 0.091 | 0.082 ± 0.16 | 5 | 0.032 - 0.081 | 0.049 ± 0.021 |
Jun-10 | 4 | 0.021 - 0.056 | 0.041 ± 0.016 | 7 | 0.012 - 0.052 | 0.032 ± 0.014 | 16 | 0.006 - 0.041 | 0.016 ± 0.011 |
Mar- 11 | 10 | 0.016 - 0.092 | 0.042 ± 0.028 | 9 | 0.021 - 0.128 | 0.057 ± 0.034 | 8 | 0.023 - 0.094 | 0.053 ± 0.029 |
Aug-12 | 6 | 0.073 - 0.136 | 0.098 ± 0.022 | 1 | 0.028 | 0.028 | 2 | 0.019 - 0.052 | 0.036 ± 0.023 |
Sep-12 | 8 | 0.076 - 0.236 | 0.140 ± 0.052 | 7 | 0.055 - 0.112 | 0.086 ± 0.022 | 14 | 0.036 - 0.076 | 0.052 ± 0.012 |
Jun-13 | 12 | 0.031 - 0.392 | 0.188 ± 0.116 | 6 | 0.035 - 0.073 | 0.052 ± 0.014 | 25 | 0.010 - 0.099 | 0.039 ± 0.021 |
All cruises | 47 | 0.016 - 0.392 | 0.110 ± 0.086 | 33 | 0.012 - 0.128 | 0.058 ± 0.030 | 70 | 0.006 - 0.099 | 0.039 ± 0.023 |
ad(440) (m−1) |
|
|
|
|
|
|
|
|
|
Jun-08 | 7 | 0.059 - 0.282 | 0.142 ± 0.083 | 3 | 0.041 - 0.064 | 0.056 ± 0.012 | 5 | 0.006 - 0.062 | 0.043 ± 0.025 |
Jun-10 | 4 | 0.003 - 0.025 | 0.011 ± 0.010 | 7 | 0.001 - 0.005 | 0.003 ± 0.001 | 16 | 0.0001 - 0.007 | 0.002 ± 0.002 |
Mar-11 | 10 | 0.007 - 0.061 | 0.038 ± 0.015 | 9 | 0.013 - 0.032 | 0.021 ± 0.007 | 8 | 0.006 - 0.024 | 0.014 ± 0.007 |
Aug-12 | 6 | 0.092 - 0.433 | 0.256 ± 0.114 | 1 | 0.045 | 0.045 | 2 | 0.012 - 0.014 | 0.013 ± 0.001 |
Sep-12 | 8 | 0.126 - 0.762 | 0.290 ± 0.206 | 7 | 0.019 - 0.062 | 0.037 ± 0.015 | 14 | 0.007 - 0.039 | 0.015 ± 0.011 |
Jun-13 | 12 | 0.059 - 2.257 | 0.904 ± 0.802 | 6 | 0.015 - 0.144 | 0.057 ± 0.046 | 25 | 0.002 - 0.105 | 0.018 ± 0.024 |
All cruises | 47 | 0.003 - 2.257 | 0.343 ± 0.531 | 33 | 0.001 - 0.144 | 0.031 ± 0.028 | 70 | 0.0001 - 0.105 | 0.015 ± 0.019 |
aCDOM(440) (m−1) |
|
|
|
|
|
|
|
| |
Jun-08 | - | - | - | - | - | - | - | - | - |
Jun-10 | - | - | - | - | - | - | - | - | - |
Mar- 11 | 7 | 0.053 - 0.146 | 0.098 ± 0.036 | 6 | 0.030 - 0.421 | 0.161 ± 0.157 | 8 | 0.028 - 0.213 | 0.090 ± 0.066 |
Aug-12 | 5 | 0.017 - 0.178 | 0.129 ± 0.065 | 1 | 0.064 | 0.064 | 2 | 0.232 - 0.258 | 0.245 ± 0.018 |
Sep-12 | 9 | 0.058 - 0.210 | 0.118 ± 0.042 | 5 | 0.039 - 0.083 | 0.059 ± 0.018 | 11 | 0.009 - 0.047 | 0.026 ± 0.012 |
Jun-13 | 10 | 0.110 - 0.388 | 0.194 ± 0.078 | 1 | 0.009 | 0.009 | 8 | 0.004 - 0.245 | 0.070 ± 0.096 |
All cruises | 31 | 0.017 - 0.388 | 0.140 ± 0.068 | 13 | 0.009 - 0.421 | 0.103 ± 0.117 | 29 | 0.004 - 0.258 | 0.071 ± 0.081 |
Chla (mg/m3) |
|
|
|
|
|
|
|
|
|
Jun-08 | 7 | 0.83 - 2.03 | 1.51 ± 0.50 | 3 | 0.67 - 3.28 | 1.90 ± 1.31 | 5 | 0.62 - 1.15 | 0.81 ± 0.22 |
Jun-10 | 4 | 0.42 - 3.33 | 1.34 ± 1.35 | 9 | 0.24 - 1.17 | 0.62 ± 0.31 | 15 | 0.12 - 2.45 | 0.43 ± 0.58 |
Mar-11 | 10 | 0.77 - 4.11 | 2.07 ± 1.18 | 9 | 0.48 - 6.88 | 2.19 ± 2.16 | 8 | 0.60 - 2.61 | 1.37 ± 0.63 |
Aug-12 | 4 | 0.86 - 3.52 | 1.69 ± 1.25 | 1 | 0.65 | 0.65 | 2 | 0.32 - 0.77 | 0.54 ± 0.32 |
Sep-12 | - | - | - | - | - | - | - | - | - |
Jun-13 | 15 | 0.53 - 4.44 | 2.26 ± 1.22 | 5 | 0.34 - 0.94 | 0.51 ± 0.25 | 25 | 0.08 - 0.87 | 0.31 ± 0.21 |
All cruises | 40 | 0.42 - 4.44 | 1.93 ± 1.13 | 27 | 0.24 - 6.88 | 1.27 ± 1.5 | 55 | 0.08 - 2.61 | 0.55 ± 0.55 |