Units | Maximum | Minimum | Mean | Std Dev | |
Oceanographic |
|
|
|
|
|
u speed | cm⋅s−1 | 100.90 | −100.00 | −0.97 | 20.53 |
v speed | cm⋅s−1 | 41.45 | −59.85 | −7.49 | 16.35 |
Temperature | °C | 25.74 | 21.53 | 23.65 | 0.70 |
Turbidity | FTU | 158.12 | 37.91 | 108.21 | 30.63 |
Salinity | 35.37 | 33.59 | 34.49 | 0.34 | |
Density | Kg⋅m−3 | 1025.95 | 1024.35 | 1025.09 | 0.25 |
pH | 8.36 | 8.34 | 8.35 | <10−3 | |
Chlorophyll | µg⋅L−1 | 4.87 | 4.84 | 4.85 | <10−3 |
Sea level | M | 2.12 | <10?3 | 0.64 | 0.41 |
Waves | M | 4.97 | 1.03 | 2.74 | 0.69 |
Waves period | S | 15.44 | 8.70 | 11.89 | 1.18 |
Meteorological |
|
|
|
| |
u speed | m⋅s−1 | 11.99 | −9.91 | −1.11 | 4.72 |
v speed | m⋅s−1 | 8.88 | −12.32 | −2.79 | 3.55 |
Temperature | °C | 29.41 | 25.66 | 27.64 | 0.69 |
Relative humidity | % | 98.33 | 68.10 | 84.10 | 5.26 |
Barometer | hPa | 1114.97 | 1000.74 | 1055.46 | 27.19 |