| VARIABLE | Self-Medication | DF | X2 | P-VALUE | ||
| Educational status | No | Yes | Total | 10 | 12.85 | *0.03 |
| Number [Percent] | Number [Percent] |
|
|
| ||
| Graduate | 145 [52] | 133 [48] | 278 |
|
|
|
| Diploma | 26 [38] | 42 [62] | 68 |
|
|
|
| SSC | 26 [63] | 15 [37] | 41 |
|
|
|
| PreSSC | 3 [37] | 5 [63] | 8 |
|
|
|
| No Education | 3 [60] | 2 [40] | 5 |
|
|
|
| Occupation |
|
|
| 10 | 9.55 | 0.14 |
| Skilled | 93 [54] | 80 [46] | 173 |
|
|
|
| Unskilled | 17 [53] | 15 [47] | 32 |
|
|
|
| Student | 31 [53] | 27 [47] | 58 |
|
|
|
| Buisness | 63 [46] | 73 [54] | 136 |
|
|
|
| Unemployed | 1 [100] | 0 [0] | 1 |
|
|
|
| Gender |
|
|
| 2 | 6.42 | *0.04 |
| Male | 125 [63] | 72 [37] | 197 |
|
|
|
| Female | 93 [46] | 110 [54] | 203 |
|
|
|
| Likelihood of Recommending drugs |
|
|
| 4 | 10.38 | *0.01 |
| Yes | 37 [32] | 80 [68] | 117 |
|
|
|
| No | 139 [70] | 102 [30] | 241 |
|
|
|
| Monthly Income |
|
|
| 6 | 4.81 | 0.29 |
| Less than #20,000 | 3 [50] | 3 [50] | 6 |
|
|
|
| #20,000 - #50,000 | 35 [53] | 32 [47] | 67 |
|
|
|
| More than #50,000 | 61 [51] | 59 [49] | 120 |
|
|
|