| Variables | N, (%) |
|
|
| HRQL General Health Frequencies |
|
|
|
| Excellent | 1368 (3.4) |
|
|
| Very Good | 5512 (13.6) |
|
|
| Good | 12,128 (29.9) |
|
|
| Fair | 12,594 (31.1) |
|
|
| Poor | 8923 (22) |
|
|
| Interval Since Last Smoked |
|
|
|
| <1 month | 411 (2.5) |
|
|
| 1 month but less than 3 months | 373 (2.2) |
|
|
| 3 months but less than 6 months | 399 (2.4) |
|
|
| Within the past year | 637 (3.8) |
|
|
| Within the past 5 years | 2677 (16.1) |
|
|
| Within the past 10 years | 2129 (12.8) |
|
|
| 10 years or more | 9976 (59.9) |
|
|
| Never smoked | 61 (0.4) |
|
|
| Smoking Status |
|
|
|
| Every day | 9737 (24.8) |
|
|
| Some days | 3027 (7.7) |
|
|
| Former | 16,789 (42.7) |
|
|
| Never | 9723 (24.8) |
|
|
| HRQL Continuous Descriptive Variables | N | Mean | SD |
| Physical health not good | 39,233 | 11.7 | 12.5 |
| Mental health not good | 39,655 | 7.1 | 11 |
| Poor physical or mental health | 29,787 | 10.6 | 12.1 |