Variable | N, (%) |
Gender |
|
Male | 15,271 (37.5) |
Female | 25,406 (62.5) |
Age |
|
18 - 24 | 540 (1.3) |
25 - 34 | 1265 (3.1) |
35 - 44 | 2093 (5.1) |
45 - 54 | 5153 (12.7) |
55 - 64 | 10,662 (26.2) |
65 or older | 20,969 (51.5) |
Race |
|
White | 32,450 (81.2) |
Black | 3093 (7.7) |
American Indian/Alaskan Native | 869 (2.2) |
Asian | 219 (0.5) |
Native Hawaiian/Pacific Islander | 81 (0.2) |
Other | 185 (0.5) |
Multiracial | 1173 (2.9) |
Hispanic | 1871 (4.7) |
Income |
|
<10,000 | 3603 (10.7) |
<15,000 | 4104 (12.2) |
<20,000 | 4608 (13.7) |
<25,000 | 4685 (13.9) |
<35,000 | 4463 (13.2) |
<50,000 | 4554 (13.5) |
<75,000 | 3648 (10.8) |
75,000 or more | 4080 (12.1) |
Education Level |
|
Never Attended/Only Kindergarten | 69 (0.2) |
Grades 1 - 8 | 1729 (4.3) |
Grades 9 - 11 | 4361 (10.8) |
Grade 12 or GED | 14,491 (35.7) |
College 1 - 3 years | 12,083 (29.8) |
College 4 or more years | 7818 (19.3) |
Access to Health Care |
|
Yes | 38,221 (94.3) |
No | 2324 (5.7) |