| Factor | Meconium positive 32 (4.2%) | Meconium negative 725 (95.8%) | P |
| Blood Group |
|
| 0.846 |
| ü AB+ | 1 | 23 | |
| ü AB− | 0 | 2 | |
| ü A+ | 12 | 196 | |
| ü A− | 0 | 14 | |
| ü B+ | 3 | 84 | |
| ü B− | 0 | 6 | |
| ü O+ | 13 | 308 | |
| ü O− | 2 | 19 | |
| Total = 683 | 31 | 625 | |
| Analgesia or anaesthesia |
|
| 0.147 |
| ü spinal | 6 | 49 | |
| ü epidural | 2 | 60 | |
| ü GA | 2 | 27 | |
| ü pethidine | 12 | 333 | |
| ü Entonox | 6 | 132 | |
| Total = 629 | 28 | 601 | |
| Perineum |
|
| 0.211 |
| ü 1st-degree tear | 9 | 219 | |
| ü 2nd-degree tear | 4 | 70 | |
| ü 3rd-degree tear | 0 | 5 | |
| ü episiotomy | 5 | 234 | |
| ü intact | 13 | 187 | |
| Total = 746 | 31 | 715 |