Age (years) | Numbers | Percentage |
Less than 20 | 10 | 4.95% |
20 - 24 | 82 | 40.59% |
25 - 29 | 90 | 44.55% |
30 - 34 | 15 | 7.42% |
35 - 39 | 3 | 1.48% |
40 and above | 2 | 0.99% |
Parity |
|
|
0 | 52 | 25.74% |
1 | 82 | 40.59% |
2 | 50 | 24.75% |
3 | 12 | 5.94% |
4 | 6 | 2.97% |
Marital status |
|
|
Married | 202 | 100% |
Single | - |
|
Occupation |
|
|
House wife | 160 | 79.20% |
In office | 30 | 14.85% |
Student | 12 | 5.94% |