Diastolic Blood Pressure (mmHg) | Females Males | 31 | −4.26 | 9.05 | 0.01 (1.46) = 0.93 | 0.001 |
19 | −4.21 | 16.18 | ||||
≥ 50 ys < 50 ys | 24 | −5.00 | 10.89 | 0.37 (1.46) p = 0.54 | 0.008 | |
26 | −3.57 | 12.97 | ||||
Systolic Blood Pressure (mmHg) | Females Males | 31 | −8.68 | 16.98 | 0.46 (1.46) = 0.42 | 0.01 |
19 | −5.32 | 14.37 | ||||
≥ 50 ys < 50 ys | 24 | −6.66 | 15.01 | 0.07 (1.46) = 0.78 | 0.002 | |
26 | −6.53 | 15.92 | ||||
Body Mass Index | Females Males | 31 | −0.41 | 1.65 | 0.00 (1.46) = 0.99 | 0.001 |
19 | −0.43 | 1.19 | ||||
≥ 50 ys < 50 ys | 24 | −0.58 | 1.88 | 0.18 (1.46) = 0.67 | 0.004 | |
26 | −0.27 | 1.00 | ||||
Waist−hip ratio | Females Males | 31 | 0.002 | 0.03 | 0.15 (1.46) = 0.69 | 0.003 |
19 | 0.005 | 0.04 | ||||
≥ 50 ys < 50 ys | 24 | 0.009 | 0.03 | 1.20 (1.46) = 0.27 | 0.02 | |
26 | −0.002 | 0.04 | ||||
Total Cholesterol (mg/dl) | Females Males | 31 | −12.48 | 35.70 | 0.09 (1.46) = 0.76 | 0.002 |
19 | −10.68 | 37.44 | ||||
≥ 50 ys < 50 ys | 24 | −6.70 | 36.49 | 1.14 (1.46) = 0.29 |
0.02 | |
26 | −16.50 | 35.59 | ||||
Cholesterol LDL (mg/dl)
| Females Males | 31 | −11.97 | 30.05 | 1.97 (1.46) = 0.16 | 0.04 |
19 | −1.63 | 23.34 | ||||
≥ 50 ys < 50 ys | 24 | −8.04 | 27.90 | 0.61 (1.46) = 0.43 | 0.01 | |
26 | −9.57 | 28.28 | ||||
Cholesterol HDL (mg/dl) | Females Males | 31 | −1.61 | 12.55 | 1.85 (1.46) = 0.17 | 0.03 |
19 | 2.52 | 8.60 | ||||
≥ 50 ys < 50 ys | 24 | −0.54 | 10.01 | 0.03 (1.46. = 0.85 | 0.001 | |
26 | 0.42 | 12.56 | ||||
Ratio TCh/HDL | Females Males | 31 | −0.14 | 0.64 | 3.54 (1.46) =0.06 | 0.07 |
19 | −0.53 | 0.73 | ||||
≥ 50 ys < 50 ys | 24 | −0.06 | 0.56 | 3.41 (1.46) = 0.07 |
0.06 | |
26 | −0.49 | 0.75 | ||||
Triglycerides (mg/dl) | Females Males | 31 | −0.51 | 74.00 |
2.52 (1.46) = 0.12 | 0.05 |
19 | −33.10 | 65.99 | ||||
≥ 50 ys < 50 ys | 24 | 3.50 | 73.97 | 1.10 (1.46) = 0.30 | 0.02 | |
26 | −28.03 | 68.38 |