Longevity | Performance trait |
|
| h2 ± se | σ1,2 | rg |
Long1 |
| 24,121.1 | 312,591.0 | 0.07 ± 0.08 |
|
|
| Age at first calving, mo | 1.8 | 21.4 | 0.08 ± 0.01 | −58 | −0.28 ± 0.06 |
| First parity calving interval, days | 209.9 | 15,002.0 | 0.01 ± 0.01 | −3498.7 | −0.67 ± 0.08 |
| First parity lactation length, days | 10,147.0 | 91,570.1 | 0.10 ± 0.06 | −1634.1 | −0.10 ± 0.06 |
| First parity milk yield | 43,565.9 | 190,761.0 | 0.19 ± 0.02 | 31,490.0 | 0.97 ± 0.03 |
| First parity services/conception, No | 0.07 | 2.7 | 0.02 ± 0.03 | −0.63 | −0.02 ± 0.02 |
Long2 |
| 28,761.1 | 319,900.1 | 0.08 ± 0.01 |
|
|
| Age at first calving, mo | 1.97 | 22.70 | 0.08 ± 0.02 | −54.2 | −0.14 ± 0.05 |
| First parity calving interval, days | 739.8 | 14,821.1 | 0.05 ± 0.04 | −1853.4 | −0.24 ± 0.04 |
| First parity lactation length, days | 2463.2 | 18,347.1 | 0.12 ± 0.03 | 6065.1 | 0.72 ± 0.03 |
| First parity milk yield | 49,277.0 | 210,931.1 | 0.19 ± 0.02 | 36,473.0 | 0.97 ± 0.04 |
| First parity services/conception, No | 0.093 | 2.49 | 0.04 ± 0.03 | −41.9 | −0.18 ± 0.14 |
Long3 |
| 0.11 | 1.50 | 0.07 ± 0.02 |
|
|
| Age at first calving, mo | 1.29 | 11.6 | 0.10 ± 0.02 | −0.36 | −0.96 ± 0.06 |
| First parity calving interval, days | 215.6 | 15,672.0 | 0.01 ± 0.02 | −0.78 | −0.16 ± 0.08 |
| First parity lactation length, days | 9170.63 | 91,824.2 | 0.10 ± 0.03 | 2.56 | 0.08 ± 0.19 |
| First parity milk yield | 49,121.1 | 166,000.1 | 0.23 ± 0.04 | 68.6 | 0.93 ± 0.06 |
| First parity services/conception, No | 0.03 | 2.43 | 0.01 ± 0.01 | −0.04 | −0.70 ± 0.18 |
Long4 |
| 5595.0 | 127,280.1 | 0.04 ± 0.02 |
|
|
| Age at first calving, mo | 1.2 | 27.3 | 0.04 ± 0.02 | −69.5 | −0.85 ± 0.08 |
| First parity calving interval, days | 323.4 | 15,033.1 | 0.02 ± 0.03 | −168.8 | −0.13 ± 0.07 |
| First parity lactation length, days | 10,543.0 | 82,951.1 | 0.11 ± 0.02 | 1761.0 | 0.23 ± 0.04 |
| First parity milk yield | 33,851.0 | 217,541.0 | 0.13 ± 0.01 | 12,063.1 | 0.88 ± 0.01 |
| First parity services/conception, No | 0.03 | 2.4 | 0.01 ± 0.09 | −9.4 | −0.73 ± 0.34 |
Long5 |
| 398,380.2 | 3,811,821.3 | 0.09 ± 0.01 |
|
|
| Age at first calving, mo | 1.4 | 12.0 | 0.10 ± 0.01 | −121.2 | −0.16 ± 0.03 |
| First parity calving interval, days | 341.2 | 12,037 | 0.03 ± 0.02 | −699.3 | −0.06 ± 0.03 |
| First parity lactation length, days | 165.2 | 2054.2 | 0.07 ± 0.02 | 2731.0 | 0.37 ± 0.02 |
| First parity milk yield | 6110.2 | 208,386.0 | 0.18 ± 0.01 | 129,339.1 | 0.95 ± 0.05 |
| First parity services/conception, No | 0.04 | 2.4 | 0.02 ± 0.01 | −70.5 | −0.55 ± 0.06 |