AIBP1 | Time of Incubation in the Rumen (Hrs.) | SEM | |||||||
0 | 4 | 8 | 16 | 24 | 48 | 72 | 96 |
| |
DMD |
|
|
|
|
|
|
|
|
|
WB | 32.57ab | 48.33c | 53.72d | 61.57e | 66.93f | 74.98g | 77.56gi | 77.67gi | 0.169 |
WS | 36.63a | 47.72c | 53.23d | 60.62e | 66.16f | 76.84g | 79.03gi | 79.03gi | 0.140 |
WM | 34.34ab | 42.21d | 46.15c | 50.91f | 57.91e | 70.95k | 73.97ik | 73.98ik | 0.208 |
BDG | 21.77c | 34.62e | 39.11f | 44.77d | 49.27g | 61.31h | 64.47h | 65.05h | 0.293 |
BDH | 29.17b | 32.87a | 37.43f | 43.14d | 47.72g | 60.04h | 61.56h | 61.68h | 0.057 |
SCM | 63.88d | 65.35b | 67.45a | 71.15c | 74.90h | 82.87j | 85.30j | 85.34j | 0.178 |
SCT | 62.01d | 64.39e | 67.50a | 71.53c | 74.91h | 82.98j | 85.36j | 85.36j | 0.081 |
SEM | 4.200 | 3.334 | 3.140 | 3.001 | 2.882 | 2.403 | 2.421 | 2.378 |
|
OMD |
|
|
|
|
|
|
|
|
|
WB | 32.59a | 47.10e | 52.40b | 59.75d | 65.19c | 73.01f | 76.27k | 76.27k | 0.085 |
WS | 33.94a | 45.56e | 52.46b | 60.47d | 65.44c | 75.78g | 78.15j | 78.15j | 0.040 |
WM | 33.87a | 40.57d | 45.57c | 49.40b | 56.23e | 69.67h | 73.11i | 73.12i | 0.023 |
BDG | 19.23b | 33.68c | 38.00d | 44.22a | 48.78f | 60.38e | 63.38h | 63.98h | 0.091 |
BDH | 27.63c | 31.43b | 36.18a | 42.06e | 45.84d | 58.87i | 60.72g | 60.89g | 0.036 |
SCM | 64.03d | 65.71a | 67.88e | 71.53c | 75.44b | 83.18j | 85.78f | 85.78f | 0.016 |
SCT | 63.51d | 65.89a | 68.43e | 71.34c | 75.10b | 83.37j | 85.86f | 85.86f | 0.089 |
SEM | 4.498 | 3.586 | 3.330 | 3.112 | 3.044 | 2.530 | 2.542 | 2.502 |
|
CPD |
|
|
|
|
|
|
|
|
|
WB | 28.22e | 50.26b | 67.36fj | 74.14dgj | 77.58g | 79.79ghi | 79.96gh | - | 0.348 |
WS | 35.22c | 54.98a | 69.82f | 76.70d | 78.50g | 80.96hi | 81.08hi | - | 0.216 |
WM | 22.05d | 45.62c | 56.11e | 66.97b | 73.03g | 77.10h | 77.58h | - | 0.179 |
BDG | 27.19e | 36.64d | 48.39c | 67.68f | 77.52g | 83.78i | 84.18i | - | 0.114 |
BDH | 30.13a | 45.03c | 56.02e | 69.63f | 77.53g | 83.76i | 84.15i | - | 0.188 |
SCM | 77.80b | 82.57e | 90.75ad | 91.81ac | 92.78cf | 93.82f | 93.82f | - | 0.142 |
SCT | 78.40b | 82.34e | 90.52ad | 91.87ac | 92.82cf | 94.28f | 94.61f | - | 0.088 |
SEM | 6.287 | 4.727 | 4.321 | 2.968 | 2.067 | 1.737 | 1.719 | - |
|