| Profile | Frequency (n = 20) | Percentage (%) |
| Sex |
|
|
| Male | 14 | 70 |
| Female | 6 | 30 |
| Age (Years) |
|
|
| 30 - 40 yrs. old | 5 | 25 |
| 41 - 50 yrs. old | 2 | 10 |
| 51 - 60 yrs. old | 8 | 40 |
| 61 - 70 yrs. old | 4 | 20 |
| 71 - 80 yrs. old | 1 | 5 |
| Mean: 52.85 |
|
|
| SD: 12.54 |
|
|
| Range: 30 - 72 |
|
|
| Marital Status |
|
|
| Single | 4 | 20 |
| Married | 16 | 80 |
| Educational Attainment |
|
|
| College Graduate | 11 | 55 |
| College Level | 3 | 15 |
| Vocational | 2 | 10 |
| High School Graduate | 2 | 10 |
| High School Level | 0 | 0 |
| Elementary Graduate | 2 | 10 |
| Primary Source of Income |
|
|
| Farming | 19 | 95 |
| Government Employment | 1 | 5 |
| Gross Monthly Income |
|
|
| Below 12,000.00 | 12 | 60 |
| 12,000.00 - 20,000.00 | 2 | 10 |
| 20,001.00 - 28,000.00 | 2 | 10 |
| 28,001.00 - 36,001.00 | 2 | 10 |
| 36,001.00 - 44,000.00 | 1 | 5 |
| 44,001.00 - above | 1 | 5 |
| Mean: 14,811.92 |
|
|
| SD: 13,854.85 |
|
|
| Range: 3,637.67 - 50,000.00 |
|
|