| Family Name | Common Name | Scientific Name | AM | PM | IUCN Status |
| Anatidae | Philippine Duck | Anas luzonica | 33 |
| VU |
| Ardeidae | Chinese Egret | Egretta eulophotes | 3 | 3 | VU |
| Ardeidae | Great Egret | Egretta alba | 11 | 4 | LC |
| Ardeidae | Intermediate Egret | Egretta intermedia | 14,944 | 14,904 | LC |
| Ardeidae | Little Egret | Egretta garzetta | 260 | 250 | LC |
| Ardeidae | Grey Heron | Ardea cinerea | 1 |
| LC |
| Ardeidae | Purple Heron | Ardea purpurea | 1 |
| LC |
| Charadriidae | Pacific Golden Plover | Pluvialis fulva | 40 | 33 | LC |
| Charadriidae | Greater Sand Plover | Charandrius leschenaultii | 57 | 48 | LC |
| Charadriidae | Grey Plover | Pluvialis squatarola | 31 | 37 | LC |
| Charadriidae | Kentish Plover | Charandrius alexandrinus | 236 | 131 | LC |
| Charadriidae | Lesser Sand Plover | Charandrius mongolus | 192 | 166 | LC |
| Rallidae | White-Browned Crake | Porzana cinerea | 1 |
| LC |
| Scolopacidae | Bristle-thighed Curlew | Numerius tahitiensis | 22 | 10 | LC |
| Scolopacidae | Common Redshank | Tringa totanus | 5 |
| LC |
| Scolopacidae | Common Sandpiper | Actitis hypoleucos | 41 | 47 | LC |
| Scolopacidae | Far Eastern Curlew | Numerius madagascariensis | 8 |
| EN |
| Scolopacidae | Ruddy Turnstone | Arenaria interpres | 5 |
| LC |