Source isotope ratios for LS | Citations | ||||
s | name | μT0δs | Σ0δs | υ0δs | Isotopes |
1 | epiphytes | (−17.55,5.85,18.20) | diag(1.972,1.052,2.052) | 1 + 2 | CNSMS01 |
2 | macroalgae | (−16.75,7.00,18.18) | diag(0.502,2.822,1.602) | 1 + 2 | CNSMS01 |
3 | benthic | (−15.80,7.25,3.90) | diag(1.562,0.782,3.682) | 1 + 2 | CNMS01 SCNP95 |
4 | plankton | (−21.77,9.92,15.38) | diag(0.772,0.962,2.552) | 1 + 2 | CNSMS01 |
5 | seagrass | (−12.20,6.05,11.48) | diag(1.322,1.222,4.102) | 1 + 2 | CNSMS01 |
Per-trophic level fractionation factors for LF |
| ||||
i | name | μ0Δ | σ20Δ | υ0Δ |
|
1 | carbon | 0.4 | 1.32 | 107 | CP02 |
2 | nitrogen | 3.4 | 12 | 56 | NP02 |
3 | sulphur | 0.4 | 1.92=(0.52√13)2 | 13 | SML03 |