# | Parameters | Units | Measurement results | MPC | Methods |
1 | Ammonium | mgN/I | 0.554 | 0.39 | ISO 7150-1:2010 |
2 | Nitrite | mgN/I | 0.122 | 1.0 | ISO 10304-1:2007 |
3 | Nitrate | mgN/I | 0.727 | 10.0 | ISO 10304-1:2007 |
4 | Phospate | mg/I | 0.192 | 3.5 | ISO 10304-1:2007 |
5 | Sulfate | mg/I | 48.25 | 500 | ISO 10304-1:2007 |
6 | CI− | mg/I | 4.79 | 350 | ISO 10304-1:2007 |
7 | Br− | mg/I | 0.082 | 0.2 | ISO 10304-1:2007 |
8 | F− | mg/I | 0.115 |
| ISO 10304-1:2007 |
9 | E-coli | Iiter | 3500 | 5000 | Membran filtration |
10 | Total coliforms | Iiter | 8200 |
| Membran filtration |
11 | Fecali streptococci | Iiter | 550 |
| Membran filtration |