|
|
| Corixidae | Micronecta sp. | − | + | ++ | − | − | − | − | − |
|
|
| Nepidae | Ranatravicina | − | − | − | − | − | − | − | + |
|
|
| Belostomatidae | Apassus sp. | − | − | + | − | − | − | − | − |
|
|
| undetermined | − | − | − | − | − | − | − | + | |
|
| Lepidoptera | Pyralidae | Elophila sp. | − | + | − | − | − | − | + | + |
|
| Collembola | Isotomidae | Isotomurus sp. | − | − | − | − | − | − | + | − |
| Malacostraca | Amphipoda | Amphilochidae | Amphilocus sp. | + | + | + | + | − | + | + | − |
|
|
| Aoridae | Grandidierella sp. | + | + | − | + | − | + | ++ | − |
|
|
| Photidae | Photis sp. | + | − | + | + | − | − | + | − |
|
|
| Gammaridae | Gammarus sp. | + | + | + | + | + | + | − | + |
|
| Isopoda | Cirolanidae | Excirolana sp. | − | − | − | + | + | + | − | − |
|
|
| Sphaeromatidae | Sphaeroma sp. | − | + | − | + | − | + | − | − |
|
| Decapoda | Grapsidae | Goniopsis Cruentata | − | + | + | + | ++ | ++ | ++ | − |
|
|
| Pachygrapsus sp. | − | − | − | − | + | + | ++ | − | |
|
|
| Portunidae | Callinectespalitus | + | + | + | + | ++ | ++ | ++ | − |
|
|
| Callinectesamnicola | + | + | + | + | ++ | + | ++ | − | |
|
|
| Peneaeidae | Penaeus sp. | − | − | − | − | ++ | + | ++ | − |
| Arachnida |
| Pisauridae | Dolomedes sp. | + | − | + | − | − | − | − | + |
|
|
|
| Undetermined | − | − | − | − | + | − | − | − |
|
|
| Undetermined |
| − | + | − | − | − | − | − | − |
MOLLUSCA | Gastropoda |
| Potamididae | Thympanotonus fuscatus | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
|
|
| Turitella sp. | + | + | − | + | + | + | + | − | |
|
|
| Cancellaria sp. | − | − | − | − | − | + | + | − | |
|
|
| Pachymelania sp. | + | + | + | − | + | ++ | ++ | − | |
|
|
| Planorbidae | Gyraulus sp. | + | + | ++ | + | − | − | − | ++ |
|
|
| Bithynidae | Gabbiella sp. | + | + | + | ++ | − | + | + | ++ |
| Bivalvia |
| Ostreidae | Crassostrea sp. | − | − | − | − | + | ++ | ++ | − |
|
|
| Corbulidae | Corbula sp. | + | + | ++ | + | + | ++ | ++ | ++ |
|
|
| Mytilidae | Brachiodontes sp. | − | − | + | − | + | + | ++ | + |
|
|
| Dreissenidae | Dreissenaafricana | − | − | − | − | − | + | + | − |
ANNELIDA | Oligochaeta |
| Tubificidae | Branchiura sp. | + | ++ | ++ | ++ | + | − | ++ | + |
|
|
| Naididae | Branchiodrilus sp. | − | − | + | + | + | + | ++ | + |
| Polychaeta |
| Nereidae | Nereis sp. | − | + | + | + | − | +++ | ++ | + |
|
|
| Serpulidae | Serpula sp. | − | + | − | − | + | + | ++ | − |
Taxonomic diversity (genera) | 29 | 35 | 36 | 30 | 26 | 24 | 30 | 39 | ||||
Individual number | 508 | 400 | 603 | 980 | 362 | 310 | 482 | 247 |