| Subscale 1 | Subscale 2 | Subscale 3 | Total WSDS | ||||
| β | p | β | p | β | p | β | p |
Age | −0.055 | 0.51 | −0.123 | 0.15 | −0.139 | 0.12 | −0.135 | 0.11 |
Gender (1, female; 0, male) | 0.025 | 0.77 | −0.134 | 0.13 | −0.239 | <0.01 | −0.146 | 0.10 |
Mode of residence (1, solitary; 0, in a family) | −0.247 | <0.01 | −0.225 | <0.01 | −0.042 | 0.64 | −0.223 | <0.01 |
MEQ scores | −0.231 | <0.01 | −0.324 | <0.001 | −0.158 | 0.08 | −0.308 | <0.001 |
Depression (1, present; 0, absent) | 0.259 | <0.01 | 0.008 | 0.92 | −0.106 | 0.22 | 0.072 | 0.39 |
Coefficient of determination |
| R2 = 0.18 |
| R2 = 0.17 |
| R2 = 0.11 |
| R2 = 0.17 |
| F = 5.15 | p < 0.001 | F = 4.97 | p < 0.001 | F = 2.95 | p < 0.05 | F = 5.08 | p < 0.001 |