Risk Factors of Falls |
| Before hospitalization | ||
Variable | Total (n = 100) | 0 fall (n = 64) | ≥1 fall (n = 36) | P value |
Age (mean ± SD) Gender Male Female Length of Hospital Stay (mean ± SD) | 80 ± 8.1
52.0% 48.0% 12.40 ± 14.91 | 78.72 ± 7.82
57.8% 42.2% 11.72 ± 12.65 | 79.75 ± 8.50
41.7% 58.3% 13.58 ± 18.56 | N.S
N.S
N.S |
Admission Diagnosis |
|
|
| N.S |
Respiratory pathology (p.) | 33.0% | 31.3% | 36.1% |
|
Urinary p. | 18.0% | 18.8% | 16.7% |
|
Cardiac p. | 17.0% | 9.9% | 25% |
|
Endocrinological p. | 7.0% | 8.4% | 5.4% |
|
Osteoarticular p. | 7.0% | 5.4% | 8.4% |
|
Tumour p. | 6.0% | 7.8% | 2.8% |
|
Gastric p. | 5.0% | 7.7% | 2.8% |
|
Infectious p. | 4.0% | 5.1% | 2.8% |
|
Neurological p. | 2.0% | 2.4% | - |
|
Hematologic p. Dermatological p. Previous History Alcoholism Ophtalmologic changes Stroke/VCA Cardiac insufficiency Parkinson’s disease Osteodegenerative diseases Vestibular changes Arterial Hypertension Chronic Medication Polymedication (>4 drugs) Antihypertensive Analgesics Non-steroidal anti-inflammatory drugs Psychoactive drugs Walking Devices None Walking stick Crutch Tripod Wheelchair Third-party support Barthel Index Independence Light dependence Moderete addiction Severe addiction Total dependency More Scale High risk Low risk Without risk Geriatric Depression Scale Depression Suggested depression No changes Mini Mental State Exam Cognitive deficit No cognitive deficit | 1.0% 1.0%
9.0% 67.0% 13.0% 51.0% 6.0% 57.0% 16.0% 15.0%
82.0% 79.0% 26.0% 17.0% 25.0%
58.0% 18.0% 17.0% 4.0% 2.0% 1.0%
49.0% 37.0% 9.0% 3.0% 2.0%
26.0% 64.0% 10.0%
44.0% 33.0% 23.0%
45.0% 55.0% | 1.6% 1.6%
10.9% 67.2% 10.9% 51.6% 7.8% 51.6% 14.1% 14.1%
73.5% 78.1% 18.8% 15.6% 29.7%
70.3% 14.1% 14.1% - 1.6% -
32.8% 51.7% 3.2% 9.5% 2.8%
18.6% 68.9% 12.5%
47.3% 37.6% 15.1%
46.9% 53.1% | - -
5.6% 66.7% 16.7% 50.0% 2.8% 66.7% 19.4% 16.7%
97.2% 80.6% 38.9% 19.4% 41.7%
36.1% 22.2% 25.0% 11.1% 2.8% 2.8%
47.1% 41.7% 11.2% - -
39.0% 55.4% 5.6%
38.9% 27.8% 33.3%
41.7% 58.3% |
N.S N.S N.S N.S N.S N.S N.S N.S
0.002 N.S 0.034 N.S 0.007
0.006
N.S
N.S
N.S
N.S |