| Symbol | Dimension | Description | Formula |
| A | m2 | Total area, often perpendicular to flow |
|
| D | m | Width of vessel |
|
| Ds | m2/s | Coefficient of consolidation |
|
|
| - | Dimensionless dispersion coefficient |
|
| E | N/m2 | Young’s elastic modulus for compression |
|
| f | Hz | Frequency |
|
| f | - | Fluid phase |
|
| g | m2/s | Acceleration of free fall or radial acceleration in centrifuge | ggrav or -ω2r |
| ggrav | m2/s | Acceleration of free fall | -9.8125 m/s2 |
| H | m | Height of vessel (along the flow direction) |
|
| k | m2 | Permeability |
|
| L | m | Length, often of the caked zone |
|
| m | kg | Mass |
|
| P,p | N/m2 | Pressure, pw in fluid, ps in solids phase |
|
| q | m3/(m2s) | Volume displaced per unit time through a unit lateral area |
|
|
|
| Darcy’s law |
|
| qw | m3/(m2s) | Darcy speed of fluid phase |
|
| qs | m3/(m2s) | Darcy speed of dispersed phase |
|
| Q’ | - | Darcy speed of fluid scaled dimensionless |
|