| Porosity and Permeability of Raw and Treated Oil Shale | |||||
| Fischer Assay | Porosity | Plane | Permeability | ||
| Raw | Heated to 815˚C | Raw | Heated to 815˚C | ||
| 1.01 | 9.02 | 11.9 | A3 | --- | 0.364 |
| B | 0.56 | ||||
| 6.5 | 5.5 | 12.5 | A | --- | 0.21 |
| B | 0.65 | ||||
| 13.5 | 0.5 | 16.4 | A | --- | 4.53 |
| B | 8.02 | ||||
| 20.0 | <0.03 | 25.0 | A | --- | --- |
| B |
| ||||
| 40.0 | <0.03 | 50.0 | A | --- | --- |
| B |
| ||||