|
|
|
| Sample/level |
|
|
|
| Taxa (%) | 1 | 2 | 3(13) | 3(18) | 3(30) | 4 |
| Trees |
|
|
|
|
|
|
| Nothofagus | 86 | 6 | + | + | + | 12 |
| Embothrium | + | + | − | − | − | − |
| Maytenus | + | − | − | − | − | − |
| Shrubs and herbs |
|
|
|
|
|
|
| Lepidothamnus | + | − | − | − | − | − |
| Gramineae | 6 | 59 | 66 | 73 | 93 | 69 |
| Caryophyllaceae | + | 3 | 3 | 3 | + | − |
| Empetrum | + | 10 | 11 | 14 | 2 | 2 |
| Acaena | + | 5 | 5 | + | − | + |
| Gunnera | + | − | − | − | − | − |
| Misodendrum | 3 | − | − | − | − | 15 |
| Umbelliferae | − | + | − | − | − | − |
| Rubiaceae | + | + | − | − | − | − |
| Valeriana | − | + | + | − | − | − |
| Tubuliflorae | 2 | 13 | 11 | 7 | 4 | + |
| Cryptogams |
|
|
|
|
|
|
| Filicinae | 21 | 44 | 3 | + | 11 | 3 |
| Lycopodium | 2 | + | 2 | 4 | 5 | 91 |