| Number | Enter the North Bay date | Intensity before entering | Intensity after entering | wind speed variable in center (m・s−1) | air pressure variable in center (hPa) |
| 7109 | 6.27 - 28 | 40,968 | 40,972 | 0 | +4 |
| 8007 | 7.22 - 23 | 40,965 | 30,975 | −10 | +10 |
| 8217 | 9.14 - 15 | 40,960 | 40,975 | 0 | +15 |
| 8616 | 9.508 - 520 | 40,960 | 40,970 | 0 | +10 |
| 9111 | 8.16 - 17 | 45,960 | 35,970 | −10 | +10 |
| 9419 | 8.27 - 28 | 30,980 | 35,975 | +5 | −5 |
| 0312 | 8.2502 - 2520 | 38,965 | 40,965 | +2 | 0 |
| 1117 | 9.2914 - 2902 | 40,965 | 35,970 | −5 | +5 |
| 1409 | 7.18 - 19 | 60,910 | 52,940 | −8 | +30 |
| Mean |
|
|
| −2.9 | +8.8 |