| Variable | Total (N = 58) |
| Systemic arterial hypertension—n (%) | 18 (31.0) |
| Diabetes mellitus—n (%) | 6 (10.3) |
| Thyroid disease—n (%) | 6 (10.3) |
| Depression—n (%) | 18 (31.0) |
| Neurological diseases—n (%) | 3 (5.2) |
| Rheumatological diseases—n (%) | 1 (1.7) |
| Gastrointestinal diseases—n (%) | 4 (6.9) |
| Contraceptive method—n (%) None Copper IUD Combined oral contraceptive Condom Tubal ligation |
35 (60.3) 12 (20.7) 1 (1.7) 7 (12.1) 3 (5.2) |