Descriptions | Provinces | Overall | ||
Kampong Thom | Siem Reap | Battambang | ||
1) Gender |
|
|
|
|
Male | 18/75 (24) | 29/75 (39) | 27/75 (36) | 74/225 (33) |
Female | 57/75 (76) | 46/75 (61) | 48/75 (64) | 151/225 (67) |
2) Pig breed kept by farmers |
|
|
|
|
Improved breed | 49/75 (66) | 65/75 (87) | 72/75 (96) | 186/225 (83) |
Local breed | 16/75 (21) | 3/75 (4) | 1/75 (1) | 20/225 (9) |
Both breed | 10/75 (13) | 7/75 (9) | 2/75 (3) | 19/225 (8) |
3) Sows inventory kept by farmer (head) |
|
|
|
|
0 | 18/75 (24) | 13/75 (17) | 16/75 (22) | 47/225 (21) |
1 | 28/75 (37) | 19/75 (25) | 21/75 (28) | 68/225 (30) |
2 | 13/75 (17) | 17/75 (23) | 15/75 (20) | 45/225 (20) |
3 | 8/75 (11) | 8/75 (11) | 7/75 (9) | 23/225 (10) |
4 - 10 | 8/75 (11) | 14/75 (19) | 15/75 (20) | 37/225 (17) |
10 - <25 | 0/75 (0) | 4/75 (5) | 1/75 (1) | 5/225 (2) |
4) Boars inventory kept by farmers (head) |
|
|
|
|
0 | 72/75 (96) | 66/75 (88) | 70/75 (93) | 208/225 (92) |
1 | 1/75 (1) | 3/75 (4) | 2/75 (3) | 6/225 (3) |
2 | 0/75 (0) | 1/75 (1) | 0/75 (0) | 1/225 (0) |
3 | 0/75 (0) | 3/75 (4) | 3/75 (4) | 6/225 (3) |
<4 - 5 | 2/75 (3) | 2/75 (3) | 0/75 (0) | 4/225 (2) |
5) Fattening pigs inventory kept by farmers (head) |
|
|
|
|
0 | 8/75 (11) | 19/75 (25) | 6/75 (8) | 33/225 (15) |
1 - 10 | 30/75 (40) | 26/75 (34) | 30/75 (40) | 86/225 (38) |
11 - 20 | 26/75 (34) | 14/75 (19) | 23/75 (31) | 63/225 (28) |
21 - 30 | 9/75 (12) | 5/75 (7) | 9/75 (12) | 23/225 (10) |
31 - <120 | 2/75 (3) | 11/75 (15) | 7/75 (9) | 20/225 (9) |
6) Main pig sources |
|
|
|
|
Own sows | 50/75 (67) | 45/75 (60) | 49/75 (65) | 144/225 (64) |
Buys directly from multiple sources | 20/75 (27) | 25/75 (34) | 13/75 (18) | 58/225 (26) |
Purchase from a contract farm | 4/75 (5) | 1/75 (1) | 7/75 (9) | 12/225 (5) |
Purchase from a pig buyer | 1/75 (1) | 0/75 (0) | 2/75 (3) | 3/225 (1) |
Received from NGO | 0/75 (0) | 1/75 (1) | 0/75 (0) | 1/225 (1) |
Other | 0/75 (0) | 3/75 (4) | 4/75 (5) | 7/225 (3) |