| Parametres | Number | Percentage |
| Total Bilirubin (n = 72) | ||
| High | 72 | 100 |
| Normal | 0 | 0 |
| Conjugated Bilirubin (n = 72) | ||
| High | 21 | 29 |
| Normal | 51 | 71 |
| Free Bilirubin (n = 72) | ||
| High | 56 | 78 |
| Normal | 16 | 22 |
| AST (n = 33) | ||
| Normal | 6 | 18 |
| High | 27 | 82 |
| ALT(n = 33) | ||
| Normal | 9 | 27.3 |
| High | 24 | 72.7 |
| Alkaline Phosphatase (n = 15) | ||
| Low | 5 | 14 |
| High | 10 | 86 |
| Gamma Glutamine Transferase (n = 18) | ||
| Normal | 4 | 8 |
| High | 14 | 92 |
| Prothrombin time (n = 17) | ||
| Normal | 17 | 100 |
| Collapsed | 0 | 0 |
| Thick Drop (n = 99) |
|
|
| positive | 67 | 68 |
| negative | 32 | 32 |
| Serology hepatitis A (n = 9) |
|
|
| Positive | 7 | 78 |
| Negative | 2 | 22 |
| Ag Hbs (n = 5) |
|
|
| Positive | 4 | 80 |
| Negative | 1 | 20 |