| EUR | No. of | ||||||||
| State | Dread | Bearish | Decline | Calm | Incline | Bullish | Greed | months | |
| Dread | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 10 | |
| Bearish | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 9 |
|
| Decline | 0 | 0 | 2 | 3 | 5 | 7 | 2 | 19 | |
| Calm | 1 | 1 | 4 | 5 | 9 | 8 | 2 | 30 | |
| Incline | 2 | 1 | 7 | 9 | 8 | 6 | 1 | 34 |
|
| Bullish | 4 | 5 | 6 | 7 | 7 | 1 | 0 | 30 |
|
| Greed | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 11 | |
| 143 |