Items | N | % | |
Gender | Male/Female | 49/37 | 57.0/43.0 |
Age | Range 30 - 49 | Mean ± SD | 33.79 ± 2.72 |
Marital status | Single/Married | 38/48 | 44.2/55.8 |
Living arrangements | Living alone | 37 | 43.0 |
Living with family | 48 | 55.8 | |
Living with friends | 1 | 1.2 | |
Working status | Working/Not working | 47/39 | 54.7/45.3 |
Types of job (N = 47) | Office | 20 | 42.5 |
Field | 1 | 2.1 | |
Informal Sector | 26 | 55.3 | |
Economic status | Below average | 49 | 57.0 |
Average | 33 | 38.4 | |
Above average | 4 | 4.6 | |
Educational qualification | Grade 10 or lower | 46 | 53.5 |
Grade 10 or above (11 & 12) | 20 | 23.3 | |
Diploma | 7 | 8.1 | |
Bachelor Degree | 13 | 15.1 | |
Economic status: below average = around minimum wage (2000 PGK) per month, average = around 6994 PGK, and above average = around 11,476 PGK per month |