|
| Patients | Controls |
|
|
| (n = 73) | (n = 81) | p |
| Gender** |
|
|
|
| Male | 42 (57.5) | 39 (48.1) | 0.24# |
| Female | 31 (42.5) | 42 (51.9) | |
| Present age (year)*** | 13 (7 - 18) | 10 (8 - 19) | 0.13## |
| Age at diagnosis (year)*** | 4.5 (0.5 - 14) | - | - |
| Duration after completion of treatment (year)*** | 6.5 (0.5 - 13) | - | - |
| Treatment** |
|
|
|
| Chemotherapy only | 40 (54.8) | - | - |
| Chemotherapy + radiation†| 8 (11.0) | - | - |
| Chemotherapy + HSCT | 5 (6.8) | - | - |
| Chemotherapy + radiation‡ + HSCT | 20 (27.4) | - | - |
| Diagnosis** |
|
|
|
| Acute lymphoblastic leukemia | 46 (63.0) | - | - |
| Acute myeloid leukemia | 4 (5.5) | - | - |
| Lymphomaa | 8 (11.0) | - | - |
| Langerhans cell histiocytosis | 3 (4.1) | - | - |
| Brain tumor | 5 (6.8) | - | - |
| Othersb | 7 (9.6) | - | - |
| Recurrence** | 14 (19.2) | - | - |