Gh_A12G2714 | AT5G24090 | chitinase A | 0.092 |
Gh_D12G2669 | AT5G24090 | chitinase A | 0.033 |
Transcriptional regulation of cellular metabolic process | |||
Gh_A08G0993 | AT1G63910 | myb domain protein 103 | 172.34 |
Gh_A13G1873 | AT5G12870 | transcription factor MYB46 | 155.87 |
Gh_D11G2061 | AT3G49690 | myb domain potein 84 | 83.18 |
Gh_D13G1452 | AT2G32460 | myb domain protein 101 | 45.57 |
Gh_D08G1266 | AT1G63910 | myb domain protein 103 | 143.47 |
Gh_A09G2017 | AT3G24310 | myb-related protein 305-like | 40.58 |
Gh_D11G1132 | AT2G47190 | myb domain protein 2 | 40.54 |
Gh_D05G1913 | AT3G18100 | myb domain protein 4r1 | 20.74 |
Gh_A02G1357 | AT5G16770 | myb domain protein 9 | 0.067 |
Gh_D05G2967 | AT1G14600 | myb family transcription factor | 30.75 |
Gh_A08G0907 | AT2G46680 | homeobox protein 7 | 97.47 |
Gh_D02G1259 | AT5G39760 | homeobox protein 23 | 58.09 |
Gh_A04G0732 | AT5G02030 | POX (plant homeobox) family protein | 31.45 |
Gh_A08G0909 | AT3G61890 | homeobox protein 12 | 13.57 |
Gh_A03G0158 | AT5G41410 | POX (plant homeobox) family protein | 9.73 |
Gh_D06G1066 | AT5G25200 | KNOTTED1-like homeobox gene 3 | 10.89 |
Gh_A11G2219 | AT1G14440 | homeobox protein 31 | 10.13 |
Gh_D05G1962 | AT1G46480 | WUSCHEL related homeobox 4 | 28.28 |
Gh_A05G2722 | AT1G23380 | KNOTTED1-like homeobox gene 6 | 0.065 |
Gh_A03G0887 | AT1G69490 | NAC transcription factor 29 | 60.7 |
Gh_A08G1691 | AT4G28530 | NAC domain containing protein 74 | 50.5 |
Gh_A05G1339 | AT4G28500 | NAC domain containing protein 73 | 9.99 |
Gh_A08G1086 | AT4G01550 | NAC domain containing protein 69 | 0.0032 |
Gh_A11G1172 | AT2G30590 | WRKY transcription factor 21 | 16.78 |
Gh_A02G1042 | AT4G23550 | WRKY transcription factor 29 | 3.27 |
Phenylpropanoid biosynthesis | |||
Gh_A02G1258 | AT2G02400 | cinnamoyl-CoA reductase 1 | 4.94 |
Gh_D01G1091 | AT4G24510 | shikimate O-hydroxycinnamoyltransferase | 33.16 |
Gh_A01G1688 | AT1G68540 | cinnamoyl-CoA reductase 2 | 49.79 |
Gh_D11G1234 | AT3G06350 | dehydroquinate dehydratase/shikimate dehydrogenase | 5.78 |
*FC represents fold change |