Compound | Online HPLC | LC-MS | Molecular formula | ||||
UVmax (nm) | Local UVmax (nm) | tR (min) | [M + 1]+ m/z (observed) | Fragment m/z | [M + 1]+ m/z (calculated) | ||
1 | 337 | 267 | 11.86 | 446.9725 | 367.0143, 287.0578 | 446.9692 | C15H10O12S2 |
2 | 333 | 269 | 12.70 | 460.9869 | 381.0276, 301.0693 | 460.9848 | C16H12O12S2 |
3 | 348 | 253, 266 | 13.53 | 449.1086 | 287.0562 | 449.1084 | C21H20O11 |
4 | 349 | 253, 266 | 14.96 | 367.0127 | 287.0564 | 367.0124 | C15H10O9S |
5 | 338 | 252, 266 | 15.96 | 535.1080 | - | 535.1088 | C24H22O14 |
6 | 330 | 290 (sh) | 16.18 | 361.0929 | 163.0386 | 361.0923 | C18H16O8 |
7 | 348 | 252, 266 | 17.69 | 381.0283 | 301.0719 | 381.0280 | C16H12O9S |
8 | 347 | 252, 266 | 17.91 | 381.0283 | 301.0719 | 381.0280 | C16H12O9S |
9 | 346 | 250, 268 | 20.77 | 287.0553 | - | 287.0556 | C15H10O6 |
10* |
|
|
| 433.1140 |
|
| C21H20O10 |
11* |
|
|
| 519.1155 |
|
| C24H22O13 |
12* |
|
|
| 549.1242 |
|
| C25H24O14 |
13* |
|
|
| 271.0605 |
|
| C15H11O5 |
14* |
|
|
| 301.0701 |
|
| C16H12O6 |
15* |
|
|
| 301.0701 |
|
| C16H12O6 |