Parameters* | Methods/Instruments | Reference |
pH | pH meter (M106MAX, milwaukee) | |
EC | EC meter (AD 332, Adwa) | |
Turbidity | Turbidity meter (MI415PRO, milwaukee) | |
TDS | TDS meter (AD 332, Adwa) | |
Na+, K+ | Flame photometric method (PEP 7 Flam photometer) | |
Ca2+, Mg2+, , , Cl− | Titrimetric method | |
| Turbidimetric method (Thermo Spectronic, UV-visible Spectrophotometers) | |
| Spectrophotometric method (UV-1900i, SHIMADZU, UV-VIS Spectrophotometer) | |
| Scorbic acid method (Thermo Spectronic, UV-visible Spectrophotometers) |