Variable | Variable categories | Freq (%) | COR (95% CI) | p-value | AOR (95% CI) | p-value |
Settlement | Kitahurira | 56 (10.39) | 1 |
| ref |
|
Bikuto | 75 (13.91) | 3.7 (0.77 - 18.00) | 0.101 | 6.2 (0.65 - 58.90) | 0.11 | |
Buhoma | 31 (5.75) | 4.0 (0.70 - 23.20) | 0.122 | - | - | |
Byumba | 67 (12.43) | 3.7 (0.76 - 18.30) | 0.106 | 2.1 (0.11 - 37.05) | 0.61 | |
Karehe | 55 (10.2) | 4.7 (0.95 - 23.20) | 0.058 | - | - | |
Kebiremu | 58 (10.76) | 10.9 (2.40 - 48.80) | 0.002 | 11.7 (1.38 - 98.93) | 0.02 | |
Kihembe | 74 (13.73) | 3.2 (0.62 - 16.80 | 0.162 | - | - | |
Kitariro | 72 (13.36) | 4.3 (0.91 - 20.75) | 0.065 | 7.8 (0.79 - 76.52) | 0.08 | |
Mukongoro | 44 (8.16) | 2.1 (0.33 - 13.02) | 0.435 | 13.8 (0.82 - 232.25) | 0.07 | |
Rurangara | 7 (1.30) | - | - | - | - | |
Slept under ITN | Yes | 77 (37.93) | 1 |
| ref |
|
No | 126 (62.07) | 2.24 (0.86 - 5.86) | 0.09 | 2.45 (0.72 - 8.40) | 0.15 | |
Proportion of the day spent in the forest/woodland | None | 436 (84.5) | 1 |
| ref |
|
Less than half the day | 76 (14.73) | 0.56 (0.23 - 1.34) | 0.19 | 0.31 (0.03 - 3.30) | 0.33 | |
About half the day | 3 (0.58) | 12.83 (1.14 - 143.73) | 0.04 | - | - | |
More than half the day | 1 (0.19) | - | - |
|
| |
Proportion of the day spend on/by the river | None | 357 (69.05) | 1 |
| 1 |
|
Less than half the day | 159 (30.75) | 0.69 (0.38 - 1.26) | 0.23 | 1.05 (0.31 - 3.52) | 0.93 | |
About half the day | 1 (0.19) | - | - | - | - |