| Rank | Brand | Market Share, 2016 | Manufacturer | Country | Market Share, 2017 |
| 1 | Lenovo | 20.4 | Acer | Taiwan | 8.0 |
| 2 | HP | 19.4 | Apple Inc. | United States | 10.0 |
| 3 | Dell | 14.7 | Asus | Taiwan | 10.0 |
| 4 | Asus | 7.6 | Dell Inc. | United States | 16.4 |
| 5 | Apple | 6.9 | HP | United States | 23.4 |
| 6 | Acer | 6.8 | Lenovo | China | 20.1 |
|
|
|
| Others |
| 12.1 |