| Criteria layer | Index layer |
|
| (T1) Resource investment ability | (T11) Expenditure on R & D | Reflect Financial Input |
| (T12) Expenditure on S & T | ||
| (T13) Local Financial Appropriation for S & T | ||
| (T14) Amount of Venture Capital | ||
| (T15) Implementation Fund of Industrialization Project | ||
| (T16) Number of R & D Personnel | Reflect Human Input | |
| (T17) Number of S & T Personnel | ||
| (T18) Number of Entrepreneurial Mentor in Incubator | ||
| (T19) Number of Management Services and Professional and Technical Personnel in Incubator | ||
| (T110) Number of National Incubators | Reflect the Input of Innovation Carrier | |
| (T111) Number of Nationally Recognized Technology Centers | ||
| (T112) Investment in Public Technology Service Platform | ||
| (T2) Research and development ability | (T21) Number of R & D Institutions | Reflect the Intensity of Innovative R & D |
| (T22) Intensity of R & D Investment | ||
| (T23) Intensity of New Product Development | ||
| (T24) The Number of Projects A Thousand People Own | Reflect the number of innovative R & D | |
| (T25) The Number of New Product Development Projects A Thousand People Own | ||
| (T26) The Number of Patents A Thousand People Invent | ||
| (T3) Economic transformation ability | (T31) Output of New product | Reflect the Output of New Product |
| (T32) Sales Revenue of New product | ||
| (T33) Annual growth rate of incubating enterprises | Reflect the Emergence of New Venture | |
| (T34) Annual growth rate of high-tech enterprises | ||
| (T35) Prime Operating Revenue of Hi-tech Industries | Reflect the Output of Industry | |
| (T36) Profit of High-tech Industries |