Grade*behavior change crosstabulation | |||||
|
|
| Behavior change | Total | |
|
|
| Change | Not change | |
Grade | Younger | Count | 54 | 4 | 58 |
% within grade | 93.1% | 6.9% | 100.0% | ||
Middle | Count | 47 | 13 | 60 | |
% within grade | 78.3% | 21.7% | 100.0% | ||
Higher | Count | 72 | 10 | 82 | |
% within grade | 87.8% | 12.2% | 100.0% | ||
Total |
| Count | 173 | 27 | 200 |
| % within grade | 86.5% | 13.5% | 100.0% |