| Number | Key Fields | Occurrence Frequency (Times) | Accumulated percentage (%) |
| 1 | core literacy | 242 | 13.9401 |
| 2 | discipline core literacy | 22 | 15.2074 |
| 3 | curriculum reform | 21 | 16.4171 |
| 4 | cultivation path | 15 | 17.2811 |
| 5 | student core literacy | 14 | 18.0876 |
| 6 | basic education field | 14 | 18.8940 |
| 7 | practical inquiry | 14 | 19.7005 |
| 8 | mathematical literacy | 14 | 20.5069 |
| 9 | independent development | 11 | 21.1406 |
| 10 | evaluation system | 11 | 21.7742 |
| 11 | value orientation | 11 | 22.4078 |
| 12 | classroom instruction | 11 | 23.0415 |
| 13 | core literacy of student development | 10 | 23.6175 |
| 14 | evaluation | 10 | 24.1935 |
| 15 | students’ development | 10 | 24.7696 |
| 16 | innovation and entrepreneurship | 10 | 25.3456 |
| 17 | strengthen moral education and cultivate people | 9 | 25.8641 |
| 18 | school-based curriculum | 9 | 26.3825 |
| 19 | teaching reform | 9 | 26.9009 |
| 20 | Chinese students and core literacy | 8 | 27.3618 |
| 21 | curriculum standards | 8 | 27.8226 |
| 22 | three-dimensional target | 8 | 28.2834 |
| 23 | all-round development of human being | 8 | 28.7442 |
| 24 | curriculum system | 7 | 29.1475 |
| 25 | quality education | 7 | 29.5507 |
| 26 | talent training | 7 | 29.9539 |
| 27 | curriculum design and development | 7 | 30.3571 |
| 28 | Chinese | 7 | 30.7604 |
| 29 | Chinese core literacy | 7 | 31.1636 |
| Total |
| 541 |
|