Variable

Unit

Values

Change

Baseline (n = 22)

12 weeks (n = 21)

52 weeks (n = 17)

D12 weeks (n = 21)

P value*

Δ52 weeks (n = 17)

P value*

Mean (SD), min - max

Mean (SD), min - max

Mean (SD), min - max

Mean (SD), min - max

Mean (SD), min - max

Body weight

kg

99.8 (9.7), 83.6 - 124.1

92.3 (8.5), 70.4 - 108.6

92.3 (9.6), 70.1 - 105.5

−8.2 (4.6), −21.0 to −0.4

<0.001

−6.4 (6.7), 5.1 to −18.6

0.001

BMI

kg/m2

31.7 (3.2), 28.1 - 38.2

29.3 (2.9), 24.9 - 35.8

29.4 (3.2), 24.7 - 36.8

−2.6 (1.5), −5.8 to −0.1

<0.001

−2.0 (2.2), 1.6 to −7.0

0.001

Body fat

kg

33.5 (8.6), 22.1 - 54.8

27.4 (7.1), 17.5 - 46.0

28.2 (8.9), 15.0 - 45.0

−6.6 (3.6), −15.7 - 0.0

<0.001

−4.5 (6.5), 7.3 to −17.0

0.011

Body fat

%

33.4 (6.9), 24.3 - 49.6

29.7 (6.7), 19.0 - 43.9

30.3 (8.06), 18.0 - 43.8

−4.1 (2.3), −8.3 - 0.1

<0.001

−2.3 (5.0), 7.6 to −11.6

0.030