| Risk factor | Results of epidemiological study | Results of simulation | ||
|
| Coefficient | p value | Coefficient | Power |
| Smoker | 0.82 | 0.019 | 0.83 | 0.686 |
| Age (years) | 0.06 | 0.014 | 0.06 | 0.792 |
| Systolic arterial pressure | 0.02 | 0.0096 | 0.02 | 0.847 |
| Body temperature | 1.18 | 0.0013 | 1.14 | 0.893 |
| NIHSS score at admission |
|
|
|
|
| 5 - 15 | 1.40 | 0.001 | 1.33 | 1.000 |
| ≥16 | 2.25 | 0.001 | 2.30 |
|