Genotype | Root necrosis | Root weight | Dry matter | ||||||||||||
Mean | ASV | GSI | rASV | rGSI | Mean | ASV | GSI | rASV | rGSI | Mean | ASV | GSI | rASV | rGSI | |
Albert | 4.11 | 1.34 | 13.0 | 12 | 3 | 17.36 | 4.92 | 27.0 | 11 | 14 | 27.18 | 2.65 | 25 | 10 | 14 |
KBH 2002/26 | 2.22 | 1.36 | 18.0 | 13 | 9 | 36.56 | 1.66 | 10.0 | 1 | 3 | 27.88 | 1.67 | 19 | 8 | 11 |
KBH 2002/477 | 1.58 | 0.56 | 17.0 | 7 | 8 | 42.86 | 3.60 | 12.0 | 6 | 4 | 28.69 | 0.46 | 5 | 2 | 2 |
KBH 2002/482 | 1.72 | 0.41 | 12.0 | 4 | 2 | 40.20 | 4.74 | 18.0 | 10 | 8 | 28.18 | 1.14 | 16 | 6 | 5 |
KBH 2002/494 | 1.58 | 1.23 | 22.0 | 11 | 15 | 43.23 | 5.54 | 16.0 | 12 | 7 | 28.77 | 0.13 | 2 | 1 | 1 |
KBH 2002/66 | 2.04 | 2.23 | 21.0 | 15 | 13 | 30.71 | 4.62 | 20.0 | 9 | 13 | 28.55 | 0.46 | 8 | 3 | 3 |
KBH 96/1056 | 1.46 | 0.75 | 24.0 | 9 | 16 | 44.18 | 17.59 | 19.0 | 16 | 11 | 28.40 | 3.14 | 17 | 11 | 6 |
Kiroba | 1.53 | 0.50 | 19.0 | 6 | 12 | 40.83 | 4.10 | 15.0 | 8 | 6 | 28.37 | 1.39 | 14 | 7 | 4 |
Mahiza | 3.08 | 1.11 | 13.0 | 10 | 3 | 20.03 | 2.86 | 18.0 | 3 | 8 | 28.62 | 3.53 | 17 | 13 | 6 |
Mkumba | 2.29 | 1.54 | 18.0 | 14 | 9 | 22.60 | 7.54 | 28.0 | 14 | 15 | 27.35 | 3.64 | 27 | 14 | 15 |
Naliendele 134 | 3.52 | 2.57 | 18.0 | 16 | 9 | 27.50 | 8.10 | 28.0 | 15 | 15 | 28.21 | 1.92 | 18 | 9 | 9 |
NDL 2003/111 | 1.50 | 0.16 | 15.0 | 1 | 5 | 51.86 | 3.15 | 6.0 | 5 | 2 | 28.30 | 3.43 | 20 | 12 | 12 |
NDL 2003/31 | 1.36 | 0.42 | 21.0 | 5 | 13 | 51.55 | 1.67 | 4.0 | 2 | 1 | 26.95 | 1.02 | 21 | 5 | 13 |
NDL 2005/1471 | 1.53 | 0.36 | 15.0 | 3 | 5 | 42.89 | 5.89 | 18.0 | 13 | 8 | 27.27 | 0.84 | 18 | 4 | 9 |
NDL 2005/1472 | 1.92 | 0.63 | 15.0 | 8 | 5 | 35.59 | 3.07 | 14.0 | 4 | 5 | 27.63 | 4.19 | 28 | 16 | 16 |
Pwani | 1.59 | 0.33 | 11.0 | 2 | 1 | 29.87 | 3.66 | 19.0 | 7 | 11 | 28.71 | 3.99 | 17 | 15 | 6 |
Grand mean | 2.06 |
|
|
|
| 36.1 |
|
|
|
| 28.1 |
|
|
|
|
CV | 36.2 |
|
|
|
| 43.8 |
|
|
|
| 16.9 |
|
|
|
|
Environments |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chambezi 2013 | 2.31 | 0.92 | 28.0 | 19 | 12 | 45.45 | 2.01 | 19.0 | 10 | 3 | 24.29 | 0.55 | 34.0 | 13 | 20 |
Chambezi 2014 | 1.56 | 0.17 | 30.0 | 2 | 14 | 25.57 | 1.38 | 26.0 | 4 | 8 | 27.62 | 0.92 | 35.0 | 18 | 22 |
Chambezi 2015 | 2.42 | 1.20 | 32.0 | 25 | 18 | 43.79 | 4.50 | 34.0 | 24 | 21 | 23.29 | 1.35 | 41.0 | 19 | 26 |
Chambezi 2016 | 3.06 | 1.51 | 31.0 | 30 | 16 | 60.27 | 7.06 | 29.0 | 26 | 10 | 16.96 | 0.31 | 38.0 | 8 | 24 |
Chambezi 2017 | 2.58 | 0.92 | 20.0 | 17 | 4 | 42.10 | 2.83 | 26.0 | 15 | 8 | 34.78 | 1.82 | 32.0 | 25 | 16 |
Chambezi 2018 | 2.10 | 1.06 | 33.0 | 22 | 19 | 54.05 | 7.24 | 33.0 | 27 | 17 | 36.35 | 0.82 | 20.0 | 17 | 3 |
Chambezi mean | 2.33 |
|
|
|
| 45.21 |
|
|
|
| 27.21 |
|
|
|
|
Mtopwa 2013 | 1.79 | 0.12 | 25.0 | 1 | 10 | 29.70 | 1.72 | 23.0 | 7 | 6 | 27.38 | 1.66 | 42.0 | 24 | 28 |
Mtopwa 2014 | 1.68 | 0.42 | 34.0 | 8 | 21 | 24.47 | 2.08 | 36.0 | 12 | 25 | 29.15 | 1.94 | 41.0 | 26 | 26 |
Mtopwa 2015 | 1.92 | 0.96 | 38.0 | 20 | 23 | 36.02 | 1.59 | 21.0 | 6 | 4 | 18.34 | 0.10 | 29.0 | 2 | 11 |
Mtopwa 2016 | 2.54 | 0.51 | 16.0 | 11 | 2 | 67.39 | 3.98 | 24.0 | 22 | 7 | 17.45 | 0.18 | 32.0 | 3 | 16 |
Mtopwa 2017 | 1.90 | 0.65 | 33.0 | 14 | 19 | 14.03 | 1.40 | 32.0 | 5 | 15 | 32.92 | 1.65 | 31.0 | 23 | 13 |
Mtopwa 2018 | 1.21 | 1.30 | 57.0 | 27 | 29 | 25.06 | 2.06 | 34.0 | 11 | 21 | 36.12 | 0.18 | 8.0 | 4 | 1 |
Mtopwa mean | 1.84 |
|
|
|
| 32.79 |
|
|
|
| 26.89 |
|
|
|
|
Nachingwea 2013 | 2.25 | 0.54 | 22.0 | 12 | 7 | 20.32 | 3.41 | 46.0 | 21 | 28 | 26.89 | 0.19 | 25.0 | 6 | 6 |
Nachingwea 2014 | 1.96 | 0.18 | 20.0 | 3 | 4 | 45.65 | 5.77 | 33.0 | 25 | 17 | 39.81 | 6.93 | 31.0 | 30 | 13 |