Variable Coefficient Std. Error t-Statistic Prob.

C −10.52075 4.340509 −2.423852 0.0233

lnGCP 0.260473 0.286626 0.908755 0.3725

lnWCEx 1.568095 0.374915 4.182538 0.0003

lnWCP 0.745365 0.915346 0.814299 0.4235

lnWCPx −0.097632 0.121791 −0.801636 0.4306

lnGDPgr −0.046289 0.085406 −0.541989 0.5928

lnRER −0.134609 0.064934 −2.073015 0.0491

R-squared 0.910056 Mean dependent var 5.584534

Adjusted R-squared 0.887570 S.D. dependent var 0.179490

S.E. of regression 0.060184 Akaike info criterion −2.587140

Sum squared resid 0.086931 Schwarz criterion −2.263336

Log likelihood 47.10067 Hannan-Quinn criter. −2.481588

F-statistic 40.47209 Durbin-Watson stat 1.688552

Prob(F-statistic) 0.000000