| Items and Category | Frequency |
| Gender: |
|
| Male | 260 (62%) |
| Female | 160 (38%) |
| Age (in years) |
|
| Below 30 years | 105 (25%) |
| 31 - 39 years | 151 (36%) |
| 40 - 49 years | 101 (24%) |
| 50 years and above | 63 (15%) |
| Annual household income (in rupees) |
|
| Less than 6 lakh | 134 (32%) |
| 6 lakh to 12 lakh | 181 (43%) |
| 12 lakh to 16 lakh | 76 (18%) |
| More than 16 lakh | 29 (7%) |
| Household size (in number) |
|
| Less than 3 | 71 (17%) |
| 4 to 6 | 227 (54%) |
| 6 and above | 122 (29%) |
| Occupation: |
|
| Student | 67 (16%) |
| Employed in the public sector | 100 (24%) |
| Employed in the private sector | 147 (35%) |
| Self employed | 64 (15%) |
| Others | 42 (10%) |
| Types of bank |
|
| Private | 227 (54%) |
| Public | 193 (46%) |