NPM | 9.36 | 4.09 | 9.42 | 1.15 | 17.94 | 16.79 | 0.01 | −0.94 | 0.21 |
DEP | 1356.90 | 2055.39 | 670.30 | 15.30 | 17,003.10 | 16,987.80 | 3.65 | 16.50 | 107.29 |
Beta | 1.19 | 0.28 | 1.14 | 0.45 | 2.01 | 1.56 | 0.43 | −0.20 | 0.01 |
P/B | 1.56 | 1.22 | 1.22 | 0.35 | 10.97 | 10.62 | 2.74 | 11.80 | 0.06 |
P/E | 14.63 | 15.36 | 9.21 | 1.97 | 170.02 | 168.05 | 4.57 | 33.49 | 0.80 |
EV/EBITDA | 2.12 | 3.26 | 0.92 | 0.01 | 26.78 | 26.77 | 3.66 | 17.53 | 0.17 |
P/SALES |
|
|
|
|
|
|
|
|
|