| Measles disorder | Investigated children N = 60 | ||||
| Present | Absent | ||||
| n | % | n | % | ||
| General state disorder |
|
|
|
| |
|
| Fever | 60 | 100 | 00 | 00.00 |
|
| Dehydration | 14 | 23.33 | 46 | 76.67 |
|
| Acute Malnutrition | 10 | 16.67 | 50 | 83.33 |
|
| Chronic malnutrition | 04 | 06.67 | 56 | 93.33 |
|
| Under Weight | 09 | 15.00 | 51 | 85.00 |
| Ocular disorder |
|
|
|
| |
|
| Conjunctivitis | 60 | 100 | 00 | 00.00 |
| Skin disorder |
|
|
|
| |
|
| Skin rash | 59 | 98.33 | 01 | 01.67 |
|
| Pruritus | 06 | 10.00 | 54 | 90.00 |
|
| Enanthema | 25 | 41.67 | 35 | 58.33 |
| Respiratory tract disorder |
|
|
|
| |
|
| Cough | 60 | 100 | 00 | 00.00 |
|
| Laryngitis | 06 | 10.00 | 54 | 90.00 |
|
| Catarrh | 52 | 86.67 | 08 | 13.33 |
|
| Pneumonia | 29 | 48.33 | 31 | 51.67 |
|
| Pleural effusion | 01 | 01.67 | 59 | 98.33 |
|
| Purulent otitis | 01 | 01.67 | 59 | 98.33 |
| Digestive tract disorders |
|
|
|
| |
|
| Nausea | 01 | 01.67 | 59 | 98.33 |
|
| Vomiting | 23 | 38.33 | 37 | 61.67 |
|
| Abdominal pain | 01 | 01.67 | 59 | 98.33 |
|
| Diarrhoea | 22 | 36.67 | 38 | 63.33 |
| Neurological disorder |
|
|
|
| |
|
| Convulsion | 09 | 15.00 | 51 | 85.00 |
|
| Coma | 03 | 05.00 | 57 | 95.00 |