| Characteristics | Frequency (N = 60) | Pourcentage | |
| n | % | ||
| Caregiver |
|
| |
|
| Mother | 36 | 60.00 |
|
| Father | 20 | 33.33 |
|
| Others | 04 | 06.67 |
| Mean age ± SD: 34.71 ± 9.55 Years |
|
| |
| Age of care giver (years) |
|
| |
|
| 19 - 29 | 18 | 30.00 |
|
| 30 - 39 | 26 | 43.33 |
|
| 40 - 49 | 12 | 20.00 |
|
| 50 - 59 | 02 | 03.33 |
|
| 60 - 67 | 02 | 03.33 |
| Profession |
|
| |
|
| Formal | 09 | 15.00 |
|
| Informal | 51 | 85.00 |
| Monthly Revenue (Francs CFA) |
|
| |
|
| 0 - 50,000 | 36 | 60.00 |
|
| 50,000 - 100,000 | 17 | 28.33 |
|
| 100,000 - 200,000 | 02 | 03.33 |
|
| +200,000 | 05 | 08.33 |
| Level of education |
|
| |
|
| None | 04 | 06.67 |
|
| Primary | 08 | 13.33 |
|
| Secondary | 32 | 53.33 |
|
| University | 16 | 26.67 |
| Marital statut |
|
| |
|
| Single | 08 | 18.60 |
|
| Cohabitation | 19 | 44.19 |
|
| Divorce | 02 | 04.65 |
|
| Marriage | 13 | 30.23 |
|
| Widowhood | 01 | 02.33 |
| Residence |
|
| |
|
| In Yaounde | 52 | 86.67 |
|
| Out of Yaounde | 08 | 13.33 |