Subject: | A | B | C | Grounded Group Avg. | ||||||||
Marker | Before | After | Diff | Before | After | Diff | Before | After | Diff | Before | After | Diff |
L Cheeks | 30.44 | 30.72 | 0.28 | 31.28 | 30.57 | −0.71 | 31.64 | 30.81 | −0.83 | 31.12 | 30.70 | −0.42 |
L Carotid Bif. | 32.91 | 33.12 | 0.21 | 33.89 | 33.65 | −0.24 | 33.61 | 33.21 | −0.40 | 33.47 | 33.33 | −0.14 |
L Back Neck | 33.73 | 33.95 | 0.22 | 33.94 | 33.76 | −0.18 | 33.79 | 33.75 | −0.04 | 33.82 | 33.82 | 0.00 |
L Front Neck | 32.26 | 32.73 | 0.47 | 33.36 | 33.01 | −0.35 | 32.51 | 32.59 | 0.08 | 32.71 | 32.78 | 0.07 |
L Supraclav. | 34.64 | 34.76 | 0.12 | 34.61 | 34.22 | −0.39 | 33.61 | 33.80 | 0.19 | 34.29 | 34.26 | −0.03 |
R Cheeks | 30.55 | 30.92 | 0.37 | 31.91 | 30.34 | −1.57 | 31.14 | 30.12 | −1.02 | 31.20 | 30.46 | −0.74 |
R Carotid bif. | 32.14 | 33.12 | 0.98 | 34.08 | 33.97 | −0.11 | 33.50 | 33.25 | −0.25 | 33.24 | 33.45 | 0.21 |
R Back Neck | 33.10 | 33.92 | 0.82 | 34.00 | 33.93 | −0.07 | 33.67 | 34.15 | 0.48 | 33.59 | 34.00 | 0.41 |
R Front Neck | 31.71 | 32.82 | 1.11 | 33.27 | 32.56 | −0.71 | 32.54 | 32.60 | 0.06 | 32.51 | 32.66 | 0.15 |
R Supraclav. | 34.20 | 34.93 | 0.73 | 34.24 | 33.99 | −0.25 | 33.66 | 33.61 | −0.05 | 34.03 | 34.18 | 0.14 |
Average: | 32.57 | 33.10 | 0.53 | 33.46 | 33.00 | −0.46 | 32.97 | 32.79 | −0.18 | 33.00 | 32.96 | −0.04 |
SD: | 1.43 | 1.42 | −0.01 | 1.07 | 1.43 | 0.37 | 0.96 | 1.33 | 0.37 | 1.11 | 1.37 | 0.26 |
t-test: | 0.00103 |
|
|
|
|
|
|
| ||||
Normality: | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | No | Yes |
W S-R test: |
|
| 0.00589 |
| 0.476 |
| 0.878 |
| ||||
Subject: | D | E | F | Control Group Avg. | ||||||||
Marker | Before | After | Diff | Before | After | Diff | Before | After | Diff | Before | After | Diff |
L Cheeks | 33.42 | 32.61 | −0.81 | 31.28 | 30.58 | −0.70 | 31.63 | 30.41 | −1.22 | 32.11 | 31.20 | −0.91 |
L Carotid Bif. | 34.33 | 33.37 | −0.96 | 32.67 | 32.94 | 0.27 | 34.02 | 32.89 | −1.13 | 33.67 | 33.07 | −0.61 |
L Back Neck | 34.25 | 33.63 | −0.62 | 33.32 | 33.94 | 0.62 | 34.43 | 34.09 | −0.34 | 34.00 | 33.89 | −0.11 |
L Front Neck | 34.06 | 33.42 | −0.64 | 32.65 | 32.80 | 0.15 | 33.31 | 33.10 | −0.21 | 33.34 | 33.11 | −0.23 |
L Supraclav. | 34.05 | 33.75 | −0.30 | 34.46 | 34.79 | 0.33 | 35.11 | 35.22 | 0.11 | 34.54 | 34.59 | 0.05 |
R Cheeks | 33.30 | 32.45 | −0.85 | 31.37 | 30.31 | −1.06 | 31.68 | 30.89 | −0.79 | 32.12 | 31.22 | −0.90 |
R Carotid bif. | 35.03 | 34.51 | −0.52 | 33.07 | 33.30 | 0.23 | 33.84 | 33.36 | −0.48 | 33.98 | 33.72 | −0.26 |
R Back Neck | 34.62 | 33.87 | −0.75 | 33.32 | 33.91 | 0.59 | 34.18 | 32.91 | −1.27 | 34.04 | 33.56 | −0.48 |
R Front Neck | 34.08 | 33.24 | −0.84 | 32.60 | 32.79 | 0.19 | 33.19 | 32.28 | −0.91 | 33.29 | 32.77 | −0.52 |
R Supraclav. | 35.13 | 34.37 | −0.76 | 34.16 | 34.14 | −0.02 | 34.88 | 34.98 | 0.10 | 34.72 | 34.50 | −0.23 |
Average: | 34.23 | 33.52 | −0.70 | 32.89 | 32.95 | 0.06 | 33.63 | 33.01 | −0.61 | 33.58 | 33.16 | −0.42 |
SD: | 0.60 | 0.66 | 0.07 | 1.03 | 1.47 | 0.44 | 1.20 | 1.56 | 0.36 | 0.90 | 1.18 | 0.29 |
t-test: | 0.000001 |
| 0.732 |
| 0.00489 |
| 0.00256 |
| ||||
Normality: | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
t-test: |
| 0.213 |
| 0.017 | ||||||||
Normality: |
| Yes | Yes | Yes | ||||||||
Equal Variance: |
| Yes | Yes | Yes | ||||||||
W R-S test: |
|
| 0.791 |
|