Subject: | A | B | C | Grounded Group Avg. | ||||||||
Marker | Before | After | Diff | Before | After | Diff | Before | After | Diff | Before | After | Diff |
L Forehead | 33.57 | 33.96 | 0.39 | 34.20 | 33.57 | −0.63 | 33.11 | 32.41 | −0.70 | 33.63 | 33.31 | −0.31 |
L Eyelids | 33.56 | 34.33 | 0.77 | 34.89 | 33.84 | −1.05 | 33.58 | 32.63 | −0.95 | 34.01 | 33.60 | −0.41 |
L Cheeks | 29.92 | 30.72 | 0.80 | 30.94 | 30.37 | −0.57 | 31.00 | 30.41 | −0.59 | 30.62 | 30.50 | −0.12 |
L Mouth C. | 33.07 | 33.55 | 0.48 | 33.93 | 33.36 | −0.57 | 33.87 | 33.51 | −0.36 | 33.62 | 33.47 | −0.15 |
R Forehead | 33.90 | 34.14 | 0.24 | 34.30 | 33.70 | −0.60 | 33.00 | 32.31 | −0.69 | 33.73 | 33.38 | −0.35 |
R Eyelids | 34.30 | 34.44 | 0.14 | 35.09 | 34.25 | −0.84 | 33.50 | 33.20 | −0.30 | 34.30 | 33.96 | −0.33 |
R Cheeks | 30.41 | 30.65 | 0.24 | 30.88 | 30.60 | −0.28 | 31.31 | 29.92 | −1.39 | 30.87 | 30.39 | −0.48 |
R Mouth C. | 31.86 | 33.01 | 1.15 | 34.70 | 34.33 | −0.37 | 33.66 | 33.33 | −0.33 | 33.41 | 33.56 | 0.15 |
Average: | 32.57 | 33.10 | 0.53 | 33.62 | 33.00 | −0.61 | 32.88 | 32.22 | −0.66 | 33.02 | 32.77 | −0.25 |
SD: | 1.66 | 1.56 | −0.10 | 1.71 | 1.59 | −0.12 | 1.10 | 1.34 | 0.24 | 1.43 | 1.45 | 0.02 |
Normality: | Yes | No | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes |
W S-R test: | 0.0143 |
| 0.0141 |
| 0.0143 |
| 0.0423 |
| ||||
Subject: | D | E | F | Control Group Avg. | ||||||||
Marker | Before | After | Diff | Before | After | Diff | Before | After | Diff | Before | After | Diff |
L Forehead | 34.16 | 34.01 | −0.15 | 32.94 | 32.21 | −0.73 | 32.26 | 31.75 | −0.51 | 33.12 | 32.66 | −0.46 |
L Eyelids | 35.72 | 35.51 | −0.21 | 33.93 | 33.30 | −0.63 | 33.53 | 32.93 | −0.60 | 34.39 | 33.91 | −0.48 |
L Cheeks | 33.03 | 32.13 | −0.90 | 30.90 | 29.98 | −0.92 | 30.84 | 29.61 | −1.23 | 31.59 | 30.57 | −1.02 |
L Mouth C. | 35.43 | 34.86 | −0.57 | 33.84 | 32.83 | −1.01 | 32.44 | 32.55 | 0.11 | 33.90 | 33.41 | −0.49 |
R Forehead | 34.65 | 34.44 | −0.21 | 32.70 | 31.91 | −0.79 | 32.23 | 31.79 | −0.44 | 33.19 | 32.71 | −0.48 |
R Eyelids | 35.99 | 35.62 | −0.37 | 33.55 | 33.14 | −0.41 | 33.68 | 32.69 | −0.99 | 34.41 | 33.82 | −0.59 |
R Cheeks | 33.47 | 32.38 | −1.09 | 31.01 | 30.01 | −1.00 | 31.09 | 30.31 | −0.78 | 31.86 | 30.90 | −0.96 |
R Mouth C. | 35.03 | 34.21 | −0.82 | 34.37 | 33.58 | −0.79 | 33.87 | 33.54 | −0.33 | 34.42 | 33.78 | −0.65 |
Average: | 34.69 | 34.15 | −0.54 | 32.91 | 32.12 | −0.79 | 32.49 | 31.90 | −0.60 | 33.36 | 32.72 | −0.64 |
SD: | 1.07 | 1.30 | 0.24 | 1.32 | 1.42 | 0.10 | 1.15 | 1.34 | 0.19 | 1.14 | 1.32 | 0.18 |
t-test: | 0.00386 |
| 0.00001 |
| 0.00465 |
| 0.00008 |
| ||||
Normality: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
W R-S test: |
| 0.564 | 0.958 | 0.002 |