| Total Score | Count | Measure | Model Error | Infit | Outfit | ||
MNSQ | ZSTD | MNSQ | ZSTD | |||||
Mean | 137.3 | 36.0 | .84 | .23 | 1.07 | −.1 | 1.04 | −.1 |
S.D. | 11.8 | .0 | .61 | .03 | .74 | 2.3 | .73 | 2.3 |
Max. | 170.0 | 36.0 | 3.20 | .36 | 4.27 | 6.7 | 4.50 | 7.6 |
Min. | 93.0 | 36.0 | −.79 | .17 | .17 | −4.6 | .16 | −4.5 |
Real RMSE .27 Model RMSE .23 | True SD .55 True SD .57 | Separation 2.08 Separation 2.50 | Person Reliability .81 Person Reliability .86 | |||||
S.E of Person Mean = .04 |
|
|