| Treatments | Rate in g/5 kg soil | Average percent repellency |
| T. vogelii | 5 | 88.3 ± 7.27bc |
| T. vogelii | 10 | 95.0 ± 4.41c |
| T. vogelii | 20 | 95.0 ± 3.33c |
| L. camara | 5 | 76.7 ± ±4.41b |
| L. camara | 10 | 76.7 ± 6.01b |
| L. camara | 20 | 77.7 ± 10.14b |
| C. lusitanica | 5 | 95.0 ± 1.67c |
| C. lusitanica | 10 | 95.0 ± 1.67c |
| C. lusitanica | 20 | 96.7 ± 2.89c |
| A. indica | 5 | 76.7 ± 7.64b |
| A. indica | 10 | 83.3 ± 4.41bc |
| A. indica | 20 | 83.3 ± 4.41bc |
| E. dalrympleana | 5 | 86.7 ± 8.82bc |
| E. dalrympleana | 10 | 93.3 ± 3.33c |
| E. dalrympleana | 20 | 95.0 ± 2.89c |
| Negative control | 5 | 0.0 ± 0.00a |
| LSD |
| 13.320 |
| p value |
| 0.001 |